<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog</title>
	<atom:link href="http://www.lonestarmets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Fri, 18 May 2012 02:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blue Jays 4, Yankees 1 (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12acgd249/*http%3A//sports.yahoo.com/news/blue-jays-4-yankees-1-020007225--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12acgd249/*http%3A//sports.yahoo.com/news/blue-jays-4-yankees-1-020007225--mlb.html#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Arencibia]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rogers Centre]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=7909d3d1a872217e92175f152496586e</guid>
		<description><![CDATA[TORONTO -- Jose Bautista and J.P. Arencibia each hit a two-run homer Thursday as the Toronto Blue Jays completed a two-game sweep of the New York Yankees with a 4-1 victory before 31,266 at Rogers Centre.]]></description>
			<content:encoded><![CDATA[TORONTO -- Jose Bautista and J.P. Arencibia each hit a two-run homer Thursday as the Toronto Blue Jays completed a two-game sweep of the New York Yankees with a 4-1 victory before 31,266 at Rogers Centre.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/blue-jays-4-yankees-1-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National League notebook &#8212; Thursday, May 17, 2012 (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12qgldki7/*http%3A//sports.yahoo.com/news/national-league-notebook-thursday-may-002007159--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12qgldki7/*http%3A//sports.yahoo.com/news/national-league-notebook-thursday-may-002007159--mlb.html#comments</comments>
		<pubDate>Fri, 18 May 2012 00:20:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Cf]]></category>
		<category><![CDATA[Class Aa]]></category>
		<category><![CDATA[Class Aaa]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Mobile Ala]]></category>
		<category><![CDATA[National League Notebook]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Rhp]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Visalia]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=17bb95b1585fd1286c97f8f33295d913</guid>
		<description><![CDATA[Arizona: RHP Trevor Bauer, the third player taken in the June 2011 draft, was promoted to Class AAA Reno after going 7-1 with a 1.68 ERA in eight starts at Class AA Mobile (Ala.). Opponents were hitting only .192 against him. ... CF Chris Young (should...]]></description>
			<content:encoded><![CDATA[Arizona: RHP Trevor Bauer, the third player taken in the June 2011 draft, was promoted to Class AAA Reno after going 7-1 with a 1.68 ERA in eight starts at Class AA Mobile (Ala.). Opponents were hitting only .192 against him. ... CF Chris Young (shoulder) was moved from high-A Visalia (Calif.) to Class AAA Reno to continue his rehab. "His throwing is getting better but is where he is furthest behind. He needs to be comfortable with it, for sure," said manager Kirk Gibson, adding there is an "outside chance" Young could play in the interleague weekend series at Kansas City.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/national-league-notebook-thursday-may-17-2012-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latos throwing good pitches, but too many (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12keacnjo/*http%3A//sports.yahoo.com/news/latos-throwing-good-pitches-too-232010468--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12keacnjo/*http%3A//sports.yahoo.com/news/latos-throwing-good-pitches-too-232010468--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:20:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Pitches]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=f2396c09231316c5d2bb4328efe0dd53</guid>
		<description><![CDATA[Right-hander Mat Latos of the Cincinnati Reds has pitched pretty well in the his last three outings. He's given up a total of four runs, in fact. But he's gone six, five and five innings.]]></description>
			<content:encoded><![CDATA[Right-hander Mat Latos of the Cincinnati Reds has pitched pretty well in the his last three outings. He's given up a total of four runs, in fact. But he's gone six, five and five innings.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/latos-throwing-good-pitches-but-too-many-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets overcome 4-0 deficit to beat Reds (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12eq561vr/*http%3A//sports.yahoo.com/news/mets-overcome-4-0-deficit-224025550--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12eq561vr/*http%3A//sports.yahoo.com/news/mets-overcome-4-0-deficit-224025550--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Sportsxchange]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=acf620408d60921a0e7d01c39e132d98</guid>
		<description><![CDATA[NEW YORK -- The day started with New York Mets general manager Sandy Alderson acknowledging that the team's struggling bullpen had been a "frustrating thing" this year and saying he was exploring options to fix it.]]></description>
			<content:encoded><![CDATA[NEW YORK -- The day started with New York Mets general manager Sandy Alderson acknowledging that the team's struggling bullpen had been a "frustrating thing" this year and saying he was exploring options to fix it.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/mets-overcome-4-0-deficit-to-beat-reds-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright delivers again, Mets rally past Reds (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12lled7rb/*http%3A//sports.yahoo.com/news/wright-delivers-again-mets-rally-204513475--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12lled7rb/*http%3A//sports.yahoo.com/news/wright-delivers-again-mets-rally-204513475--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:24:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=3687a1f58eeec1f5febbd8fccc55e58e</guid>
		<description><![CDATA[NEW YORK (AP) When David Wright came to the plate for the last time, the Cincinnati Reds had little choice - they had to pitch to him.]]></description>
			<content:encoded><![CDATA[NEW YORK (AP) When David Wright came to the plate for the last time, the Cincinnati Reds had little choice - they had to pitch to him.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/wright-delivers-again-mets-rally-past-reds-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selig: Oakland move might be considered (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12oc6r90q/*http%3A//sports.yahoo.com/news/selig-oakland-move-might-considered-170107301--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12oc6r90q/*http%3A//sports.yahoo.com/news/selig-oakland-move-might-considered-170107301--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:32:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ap Baseball]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Baseball Commissioner Bud]]></category>
		<category><![CDATA[Commissioner Bud Selig]]></category>
		<category><![CDATA[Lew Wolff]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=3a01340c3defb8de372d3d1fa392e6c7</guid>
		<description><![CDATA[NEW YORK (AP) Baseball Commissioner Bud Selig says it's up to Lew Wolff to decide whether to consider additional sites for a new ballpark for the Athletics, and the Oakland owner maintains he's focused on San Jose rather than a move outside the Bay Area.]]></description>
			<content:encoded><![CDATA[NEW YORK (AP) Baseball Commissioner Bud Selig says it's up to Lew Wolff to decide whether to consider additional sites for a new ballpark for the Athletics, and the Oakland owner maintains he's focused on San Jose rather than a move outside the Bay Area.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/selig-oakland-move-might-be-considered-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP source: New deal for area near Mets stadium (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12d3cvatu/*http%3A//sports.yahoo.com/news/ap-source-deal-area-near-193224032--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12d3cvatu/*http%3A//sports.yahoo.com/news/ap-source-deal-area-near-193224032--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:16:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Acre Area]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Willets Point]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=0d5fc2b2727b8c2f5134315d1ca0dba7</guid>
		<description><![CDATA[NEW YORK (AP) A new deal between the Bloomberg administration and a group of developers including the owners of the Mets calls for the remediation and redevelopment of a 20-acre area of the blighted Willets Point neighborhood next to Citi Field, adding...]]></description>
			<content:encoded><![CDATA[NEW YORK (AP) A new deal between the Bloomberg administration and a group of developers including the owners of the Mets calls for the remediation and redevelopment of a 20-acre area of the blighted Willets Point neighborhood next to Citi Field, adding retail and ultimately new housing in a time frame that extends past an initial proposed 10-year plan, a person familiar with the agreement told The Associated Press.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/ap-source-new-deal-for-area-near-mets-stadium-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets 9, Reds 4 (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1221rvi4j/*http%3A//sports.yahoo.com/news/mets-9-reds-4-211008432--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1221rvi4j/*http%3A//sports.yahoo.com/news/mets-9-reds-4-211008432--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:10:08 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Sportsxchange]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=83f9cb43d9c364b05a9e47ff5a25abe6</guid>
		<description><![CDATA[NEW YORK -- The day started with New York Mets general manager Sandy Alderson acknowledging that the team's struggling bullpen had been a "frustrating thing" this year and saying he was exploring options to fix it.]]></description>
			<content:encoded><![CDATA[NEW YORK -- The day started with New York Mets general manager Sandy Alderson acknowledging that the team's struggling bullpen had been a "frustrating thing" this year and saying he was exploring options to fix it.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/mets-9-reds-4-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Marlins blossom, D-backs fall (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12qiaeo6b/*http%3A//sports.yahoo.com/news/power-rankings--marlins-blossom--diamondbacks-tumble.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12qiaeo6b/*http%3A//sports.yahoo.com/news/power-rankings--marlins-blossom--diamondbacks-tumble.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:48:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blossom]]></category>
		<category><![CDATA[D Backs]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Splurge]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=74c5746158e6b09e0c113c556ca3ab77</guid>
		<description><![CDATA[A 12-3 start to May has the Marlins feeling better about their offseason free-agent splurge.]]></description>
			<content:encoded><![CDATA[A 12-3 start to May has the Marlins feeling better about their offseason free-agent splurge.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/power-rankings-marlins-blossom-d-backs-fall-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Have Advantage as They Visit New Yankee Stadium for First Time: A Fan Perspective (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13797ln1s/*http%3A//sports.yahoo.com/news/reds-advantage-visit-yankee-stadium-first-time-fan-170600890--mlb.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13797ln1s/*http%3A//sports.yahoo.com/news/reds-advantage-visit-yankee-stadium-first-time-fan-170600890--mlb.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:06:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fan Perspective]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[New Yankee Stadium]]></category>
		<category><![CDATA[Play Three]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=06b53b3bc22ad362bcd8e4506fe6b298</guid>
		<description><![CDATA[The Reds remain in New York after their brief series with the Mets, heading across town to play three against the Yankees. Both teams begin the series about two games back in their respective divisions, so the intensity should be high.]]></description>
			<content:encoded><![CDATA[The Reds remain in New York after their brief series with the Mets, heading across town to play three against the Yankees. Both teams begin the series about two games back in their respective divisions, so the intensity should be high.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/05/17/reds-have-advantage-as-they-visit-new-yankee-stadium-for-first-time-a-fan-perspective-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

