<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog</title>
	<atom:link href="http://www.lonestarmets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AccuScore: Rangers take Texas-sized leap (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12b0o6kgl/*http%3A//sports.yahoo.com/mlb/news?slug=ys-accuscoreplayoffforecast060710</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12b0o6kgl/*http%3A//sports.yahoo.com/mlb/news?slug=ys-accuscoreplayoffforecast060710#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:04:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Accuscore]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Performance Statistics]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Texas Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:mlb,article,ys-accuscoreplayoffforecast060710:1</guid>
		<description><![CDATA[AccuScore uses past performance statistics to describe how players perform under different environmental,...]]></description>
			<content:encoded><![CDATA[AccuScore uses past performance statistics to describe how players perform under different environmental,...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/07/accuscore-rangers-take-texas-sized-leap-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Calendar (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11t491bsk/*http%3A//sports.yahoo.com/mlb/news?slug=ap-baseballcalendar</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11t491bsk/*http%3A//sports.yahoo.com/mlb/news?slug=ap-baseballcalendar#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:43:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-baseballcalendar:1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/07/baseball-calendar-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=122en1hum/*http%3A//sports.yahoo.com/mlb/news?slug=teamreports-2010-mlb-nym</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=122en1hum/*http%3A//sports.yahoo.com/mlb/news?slug=teamreports-2010-mlb-nym#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:20:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Mets Team]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Rehabilitation Work]]></category>
		<category><![CDATA[Roster Move]]></category>
		<category><![CDATA[Team Physicians]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Tendinitis]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,sportsxchange:20080101:mlb,article,teamreports-2010-mlb-nym:1</guid>
		<description><![CDATA[ The Mets had spent weeks trying to convince Oliver Perez that a minor league assignment would be the best thing for him&#8212;and for the team. And for weeks Perez resisted, insisting that he had no need for the minor leagues to find his way back to f...]]></description>
			<content:encoded><![CDATA[ <p>The Mets had spent weeks trying to convince Oliver Perez that a minor league assignment would be the best thing for him&mdash;and for the team. And for weeks Perez resisted, insisting that he had no need for the minor leagues to find his way back to form. But Saturday, when the Mets needed to make a pitching roster move to make room for Jon Niese's return from the disabled list and into the rotation, Perez suddenly was placed on the disabled list with the Mets explaining that he had come to them Friday complaining of knee pain. </p>
<p>So Perez was sent to see one of the Mets team physicians and he underwent an MRI. The diagnosis was patella tendinitis in his right knee and Perez was heading to Florida to begin rehabilitation work.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/07/mets-team-report-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets beat Marlins 7-6 for 8th straight home win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j2foaeu/*http%3A//sports.yahoo.com/mlb/recap?gid=300606121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j2foaeu/*http%3A//sports.yahoo.com/mlb/recap?gid=300606121#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:04:54 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Home Success]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[These Games]]></category>
		<category><![CDATA[Winning Streak]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300606121.flanym.recap:1</guid>
		<description><![CDATA[Jerry Manuel is confident the New York Mets will one day take their home success on the road. Until then, the manager sure is enjoying these games at Citi Field. Jeff Francoeur hit a tying, three-run homer in the seventh inning and the Mets rallied to ...]]></description>
			<content:encoded><![CDATA[Jerry Manuel is confident the New York Mets will one day take their home success on the road. Until then, the manager sure is enjoying these games at Citi Field. Jeff Francoeur hit a tying, three-run homer in the seventh inning and the Mets rallied to beat the Florida Marlins 7-6 on Sunday, running their home winning streak to eight games.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/06/mets-beat-marlins-7-6-for-8th-straight-home-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL Roundup: A look at Saturday&#8217;s games (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=125ivvrtv/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_roundup-3569008</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=125ivvrtv/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_roundup-3569008#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:02:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Nl Roundup]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[S Games]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,capress:20080601:mlb,article,capress-bbn_roundup-3569008:1</guid>
		<description><![CDATA[With their luck, only a big play could get a win for a Pittsburgh Pirates starter.]]></description>
			<content:encoded><![CDATA[With their luck, only a big play could get a win for a Pittsburgh Pirates starter.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/06/nl-roundup-a-look-at-saturdays-games-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niese, Wright and Davis lead Mets over Marlins 6-1 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jb8dtli/*http%3A//sports.yahoo.com/mlb/recap?gid=300605121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jb8dtli/*http%3A//sports.yahoo.com/mlb/recap?gid=300605121#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:22:51 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ball At Home]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Niese]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300605121.flanym.recap:1</guid>
		<description><![CDATA[Jonathon Niese finally won at Citi Field and David Wright even cleared the fence. Whenever they play at home these days, everything seems to go right for the New York Mets. Niese pitched brilliantly in his return from the disabled list and Wright hit a...]]></description>
			<content:encoded><![CDATA[Jonathon Niese finally won at Citi Field and David Wright even cleared the fence. Whenever they play at home these days, everything seems to go right for the New York Mets. Niese pitched brilliantly in his return from the disabled list and Wright hit a rare long ball at home, sending the Mets to a 6-1 victory over the Florida Marlins on Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/05/niese-wright-and-davis-lead-mets-over-marlins-6-1-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets put struggling LHP Oliver Perez on 15-day DL (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11nns6sl7/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-perez</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11nns6sl7/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-perez#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:16:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-mets-perez:1</guid>
		<description><![CDATA[Struggling pitcher Oliver Perez was placed on the 15-day disabled list Saturday by the New York Mets because of a sudden -- and somewhat convenient -- injury to his right knee. The move was made retroactive to Tuesday, and it solved a roster problem fo...]]></description>
			<content:encoded><![CDATA[Struggling pitcher Oliver Perez was placed on the 15-day disabled list Saturday by the New York Mets because of a sudden -- and somewhat convenient -- injury to his right knee. The move was made retroactive to Tuesday, and it solved a roster problem for the Mets. Left-hander Jonathon Niese came off the disabled list to start Saturday against Florida, so New York needed to open a spot for him.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/05/mets-put-struggling-lhp-oliver-perez-on-15-day-dl-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey, K-Rod and Mets hold off Marlins 4-3 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jgg92dl/*http%3A//sports.yahoo.com/mlb/recap?gid=300604121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jgg92dl/*http%3A//sports.yahoo.com/mlb/recap?gid=300604121#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:27:51 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Good Park]]></category>
		<category><![CDATA[Knuckleball]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300604121.flanym.recap:1</guid>
		<description><![CDATA[Go right ahead, R.A. Dickey says. Take a hefty swing and try to hit that floating knuckleball out of cavernous Citi Field. Dickey won his third straight start and the New York Mets earned their major league-best 20th victory at home, beating the Florid...]]></description>
			<content:encoded><![CDATA[Go right ahead, R.A. Dickey says. Take a hefty swing and try to hit that floating knuckleball out of cavernous Citi Field. Dickey won his third straight start and the New York Mets earned their major league-best 20th victory at home, beating the Florida Marlins 4-3 on Friday night. &quot;This is a good park to pitch in, I know that.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/04/dickey-k-rod-and-mets-hold-off-marlins-4-3-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets put 2B Castillo on DL, cut OF Matthews (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mf8qael/*http%3A//sports.yahoo.com/mlb/news?slug=ap-metsmoves</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mf8qael/*http%3A//sports.yahoo.com/mlb/news?slug=ap-metsmoves#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:27:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Gary Matthews Jr]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Tejada]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-metsmoves:1</guid>
		<description><![CDATA[Second baseman Luis Castillo was placed on the disabled list Friday by the New York Mets, who also cut slumping backup outfielder Gary Matthews Jr. The Mets recalled 20-year-old Ruben Tejada from Triple-A Buffalo to fill Castillo&#39;s starting spot. O...]]></description>
			<content:encoded><![CDATA[Second baseman Luis Castillo was placed on the disabled list Friday by the New York Mets, who also cut slumping backup outfielder Gary Matthews Jr. The Mets recalled 20-year-old Ruben Tejada from Triple-A Buffalo to fill Castillo&#39;s starting spot. Omir Santos was called up from Double-A Binghamton, giving the club three catchers on the big league roster.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/04/mets-put-2b-castillo-on-dl-cut-of-matthews-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy tears knee in Triple-A, out for season (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rrkosr0/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-murphyout</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rrkosr0/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-murphyout#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:12:59 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-mets-murphyout:1</guid>
		<description><![CDATA[Injury-plagued Daniel Murphy of the New York Mets has hurt his knee in the minors and is out for the season. Murphy was playing second base at Triple-A Buffalo on Wednesday night and trying to turn a double play when a runner slid into him. Murphy has ...]]></description>
			<content:encoded><![CDATA[Injury-plagued Daniel Murphy of the New York Mets has hurt his knee in the minors and is out for the season. Murphy was playing second base at Triple-A Buffalo on Wednesday night and trying to turn a double play when a runner slid into him. Murphy has a tear that will not need surgery, but will take four to six months to heal.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/06/03/murphy-tears-knee-in-triple-a-out-for-season-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
