<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Braves</title>
	<atom:link href="http://www.lonestarmets.com/tag/braves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Braves CEO enjoys watching his competitors spend big money on free agents (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=14jtdakh5/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/braves-ceo-enjoys-watching-his-competitors-spend-big-money-on-free-agents?urn=mlb,wp30528</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=14jtdakh5/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/braves-ceo-enjoys-watching-his-competitors-spend-big-money-on-free-agents?urn=mlb,wp30528#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:59:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Free Yahoo]]></category>
		<category><![CDATA[Money Free]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=d2131fe367a8606f534fe2ee9e87d9c7</guid>
		<description><![CDATA[Had the Washington Nationals been able to land Prince Fielder, one of the loudest cheers might have come from Atlanta. Such a signing would have put the Braves in a battle with the New York Mets for the lowest payroll … Continue reading ?]]></description>
			<content:encoded><![CDATA[Had the Washington Nationals been able to land Prince Fielder, one of the loudest cheers might have come from Atlanta. Such a signing would have put the Braves in a battle with the New York Mets for the lowest payroll … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/01/26/braves-ceo-enjoys-watching-his-competitors-spend-big-money-on-free-agents-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets Face Tough Schedule in 2012: A Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m4l0ij9/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10435453</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m4l0ij9/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10435453#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Consecutive Games]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[East Rivals]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[National League East]]></category>
		<category><![CDATA[New Face]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Regular Season Schedule]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=38c1d7807da903b33f1c72e8c67d5dfc</guid>
		<description><![CDATA[The New York Mets' 2012 regular season schedule is one of the toughest in the National League. According to an MLB.com report, twelve consecutive games against National League East rivals to open the season, including nine against the playoff-bound Bra...]]></description>
			<content:encoded><![CDATA[The New York Mets' 2012 regular season schedule is one of the toughest in the National League. According to an MLB.com report, twelve consecutive games against National League East rivals to open the season, including nine against the playoff-bound Braves and Phillies,...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/11/14/new-york-mets-face-tough-schedule-in-2012-a-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: Sorting through the wreckage (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12celkpvf/*http%3A//sports.yahoo.com/mlb/news?slug=ti-brown_mlb_power_rankings_092911</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12celkpvf/*http%3A//sports.yahoo.com/mlb/news?slug=ti-brown_mlb_power_rankings_092911#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:14:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Wreckage]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Red Sox and Braves imploded and even the team atop the Power Rankings had its share of trouble in the final weeks.]]></description>
			<content:encoded><![CDATA[The Red Sox and Braves imploded and even the team atop the Power Rankings had its share of trouble in the final weeks.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/29/power-rankings-sorting-through-the-wreckage-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards pull within a game of Braves in NL wild-card race (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o42pm1p/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000425251_cards-pull-within-a-game-of-braves-in-nl-wildcard-race</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o42pm1p/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000425251_cards-pull-within-a-game-of-braves-in-nl-wildcard-race#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:05:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Cards Game]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Game Card]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Inning Loss]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Nl Wild Card]]></category>
		<category><![CDATA[Nl Wild Card Race]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Setback]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Yadier Molina]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The St. Louis Cardinals, left for dead -- again -- after a brutal ninth-inning loss to the New York Mets on Thursday and a setback against the Chicago Cubs the next night, have been revived. Yadier Molina's seventh-inning homer tied the score at 2-2 Su...]]></description>
			<content:encoded><![CDATA[The St. Louis Cardinals, left for dead -- again -- after a brutal ninth-inning loss to the New York Mets on Thursday and a setback against the Chicago Cubs the next night, have been revived. Yadier Molina's seventh-inning homer tied the score at 2-2 Sunday against the Cubs, and...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/25/cards-pull-within-a-game-of-braves-in-nl-wild-card-race-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theriot breaks open game, Cards beat Mets 11-6 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j7lo4th/*http%3A//sports.yahoo.com/mlb/recap?gid=310920124</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j7lo4th/*http%3A//sports.yahoo.com/mlb/recap?gid=310920124#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:21:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Game Cards]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Open Game]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Ryan Theriot]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pinch-hitter Ryan Theriot came through for the Cardinals when they needed a big hit. His go-ahead double with the bases loaded in the seventh inning gave St. Louis an 11-6 win over the New York Mets 11-6 Tuesday night. They needed it just to keep pace ...]]></description>
			<content:encoded><![CDATA[Pinch-hitter Ryan Theriot came through for the Cardinals when they needed a big hit. His go-ahead double with the bases loaded in the seventh inning gave St. Louis an 11-6 win over the New York Mets 11-6 Tuesday night. They needed it just to keep pace with Atlanta, which also won Tuesday night. "The Braves can lose the rest of the games that they got left and if we don't take care of...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/21/theriot-breaks-open-game-cards-beat-mets-11-6-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token wins all that&#8217;s left for the Mets: Fan&#8217;s take (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lbbjiur/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9148403</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lbbjiur/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9148403#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:38:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Mets Fan]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Playoff Contention]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[September 18]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Mets' days are numbered. Long ago eliminated from playoff contention, the Mets are playing out the string, trying to salvage some pride in the process. A win against the Braves on Sunday, September 18, helped the cause.]]></description>
			<content:encoded><![CDATA[The New York Mets' days are numbered. Long ago eliminated from playoff contention, the Mets are playing out the string, trying to salvage some pride in the process. A win against the Braves on Sunday, September 18, helped the cause.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/19/token-wins-all-thats-left-for-the-mets-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venters struggles with control in Braves&#8217; loss (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11in4cbnr/*http%3A//sports.yahoo.com/mlb/news?slug=txbraves</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11in4cbnr/*http%3A//sports.yahoo.com/mlb/news?slug=txbraves#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:12:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[George Henry]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By GEORGE HENRY Associated Press ]]></description>
			<content:encoded><![CDATA[By GEORGE HENRY Associated Press ]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/18/venters-struggles-with-control-in-braves-loss-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson, Jones lead Braves past Mets 1-0 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j2u7kp7/*http%3A//sports.yahoo.com/mlb/recap?gid=310917115</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j2u7kp7/*http%3A//sports.yahoo.com/mlb/recap?gid=310917115#comments</comments>
		<pubDate>Sun, 18 Sep 2011 02:35:51 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Tim Hudson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tim Hudson found the difference he needed by slightly adjusting his delivery. By nudging his heel closer to the rubber, the Atlanta ace found the edge he was missing in three of his previous four starts. "It was like night and day," he said after pitch...]]></description>
			<content:encoded><![CDATA[Tim Hudson found the difference he needed by slightly adjusting his delivery. By nudging his heel closer to the rubber, the Atlanta ace found the edge he was missing in three of his previous four starts. "It was like night and day," he said after pitching the Braves past the New York Mets 1-0 Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/17/hudson-jones-lead-braves-past-mets-1-0-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright hits 2 HRs, Mets bully Braves, 12-2 (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ma2qdjv/*http%3A//sports.yahoo.com/mlb/news?slug=txmetsbraves</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ma2qdjv/*http%3A//sports.yahoo.com/mlb/news?slug=txmetsbraves#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:55:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ap Sports Writer]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Odum]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By CHARLES ODUM AP Sports Writer ]]></description>
			<content:encoded><![CDATA[By CHARLES ODUM AP Sports Writer ]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/16/wright-hits-2-hrs-mets-bully-braves-12-2-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins: Mets&#8217; problem is execution, not effort (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11p3pkuuo/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-collins</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11p3pkuuo/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-collins#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:12:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Terry Collins softened his criticism of the Mets on Friday, one day after saying his team "folded it up" in an ugly homestand. New York's manager now says the problem is execution, not effort. The Mets took a six-game losing streak into Friday night's ...]]></description>
			<content:encoded><![CDATA[Terry Collins softened his criticism of the Mets on Friday, one day after saying his team "folded it up" in an ugly homestand. New York's manager now says the problem is execution, not effort. The Mets took a six-game losing streak into Friday night's game against the Braves. New York lost eight of nine in a homestand that ended with Thursday's 10-1 loss to Washington.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/16/collins-mets-problem-is-execution-not-effort-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/sp/ap/fc/thumbe.464f89801941f8f3d67bcf9226789ff3/ap-b05a7a9df880465e9cf4996cdb0da2fe.jpg" length="" type="" />
		</item>
	</channel>
</rss>

