<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Florida Marlins</title>
	<atom:link href="http://www.lonestarmets.com/tag/florida-marlins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marlins&#8217; Hanley Ramirez changing positions? (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=135nah2e1/*http%3A//sports.yahoo.com/mlb/rumors/post/Marlins-Hanley-Ramirez-changing-positions-?urn=mlb-410695</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=135nah2e1/*http%3A//sports.yahoo.com/mlb/rumors/post/Marlins-Hanley-Ramirez-changing-positions-?urn=mlb-410695#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:57:50 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hanley Ramirez has been taking the spot at shortstop for the Florida Marlins since 2006, but he may be changing...]]></description>
			<content:encoded><![CDATA[Hanley Ramirez has been taking the spot at shortstop for the Florida Marlins since 2006, but he may be changing...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/10/19/marlins-hanley-ramirez-changing-positions-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves&#8217; Jurrjens returning for NLCS? (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12unj6gv0/*http%3A//sports.yahoo.com/mlb/rumors/post/Braves-Jurrjens-returning-for-NLCS-?urn=mlb-407323</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12unj6gv0/*http%3A//sports.yahoo.com/mlb/rumors/post/Braves-Jurrjens-returning-for-NLCS-?urn=mlb-407323#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:20:02 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Wild Card]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The National League wild-card-leading Atlanta Braves lost 4-0 to the Florida Marlins Wednesday while the St.]]></description>
			<content:encoded><![CDATA[The National League wild-card-leading Atlanta Braves lost 4-0 to the Florida Marlins Wednesday while the St.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/22/braves-jurrjens-returning-for-nlcs-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utley, Rollins back to nightcap on Thursday (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ck4qg0r/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000414222_utley-rollins-back-to-nightcap-on-thursday</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ck4qg0r/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000414222_utley-rollins-back-to-nightcap-on-thursday#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:05:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Philadelphia Phillies were without their two best middle infielders, Chase Utley and Jimmy Rollins, for the first game of a doubleheader Thursday against the Florida Marlins. However, the Philadelphia Inquirer reported that both players are expecte...]]></description>
			<content:encoded><![CDATA[The Philadelphia Phillies were without their two best middle infielders, Chase Utley and Jimmy Rollins, for the first game of a doubleheader Thursday against the Florida Marlins. However, the Philadelphia Inquirer reported that both players are expected to play in the second game.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/15/utley-rollins-back-to-nightcap-on-thursday-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC-BBN&#8211;Marlins-Braves,Extra InningsAdvisory, BBN (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rp099hr/*http%3A//sports.yahoo.com/mlb/news?slug=ap-marlins-braves</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rp099hr/*http%3A//sports.yahoo.com/mlb/news?slug=ap-marlins-braves#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:09:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Bbn]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Editors: The Florida Marlins at Atlanta Braves game is tied at 4 after 11 innings. AP Sports]]></description>
			<content:encoded><![CDATA[Editors: The Florida Marlins at Atlanta Braves game is tied at 4 after 11 innings. AP Sports]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/12/bc-bbn-marlins-bravesextra-inningsadvisory-bbn-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huh? Mike Piazza will help the Marlins shut down Sun Life Stadium (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13pvku0q9/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Huh-Mike-Piazza-will-help-the-Marlins-shut-down?urn=mlb-wp18956</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13pvku0q9/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Huh-Mike-Piazza-will-help-the-Marlins-shut-down?urn=mlb-wp18956#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:40:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Good Sense Of Humor]]></category>
		<category><![CDATA[Mike Piazza]]></category>
		<category><![CDATA[Planning Office]]></category>
		<category><![CDATA[Sense Of Humor]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It looks like someone in the Florida Marlins event planning office has a pretty good sense of humor. That's because Mike Piazza has been invited — and will reportedly be in attendance — when the team mercifully shuts off the … Continue reading ?]]></description>
			<content:encoded><![CDATA[It looks like someone in the Florida Marlins event planning office has a pretty good sense of humor. That's because Mike Piazza has been invited — and will reportedly be in attendance — when the team mercifully shuts off the … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/09/huh-mike-piazza-will-help-the-marlins-shut-down-sun-life-stadium-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominguez gets first career hit in 1-0 loss (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11kao3025/*http%3A//sports.yahoo.com/mlb/news?slug=ap-marlins</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11kao3025/*http%3A//sports.yahoo.com/mlb/news?slug=ap-marlins#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:17:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[First Major League]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Knuckleballer]]></category>
		<category><![CDATA[Matt Dominguez]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Third Baseman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Florida Marlins prospect Matt Dominguez is expected to be the team's third baseman of the future. He got his first Major League hit in the Marlins' 1-0 loss to the New York Mets on Wednesday. The 22-year old third baseman made his first career start an...]]></description>
			<content:encoded><![CDATA[Florida Marlins prospect Matt Dominguez is expected to be the team's third baseman of the future. He got his first Major League hit in the Marlins' 1-0 loss to the New York Mets on Wednesday. The 22-year old third baseman made his first career start and singled up the middle in the second inning off knuckleballer R.A.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/07/dominguez-gets-first-career-hit-in-1-0-loss-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey, Mets beat Marlins 1-0 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbv778v/*http%3A//sports.yahoo.com/mlb/recap?gid=310907128</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbv778v/*http%3A//sports.yahoo.com/mlb/recap?gid=310907128#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:15:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Flummoxed]]></category>
		<category><![CDATA[Knuckleballer]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Stand Up]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[R.A. Dickey flummoxed the Florida Marlins once again. Dickey made an early run stand up, blanking Florida for seven innings and pitching the New York Mets to a 1-0 victory Wednesday. Dickey is 3-0 against the Marlins this season. The knuckleballer allo...]]></description>
			<content:encoded><![CDATA[R.A. Dickey flummoxed the Florida Marlins once again. Dickey made an early run stand up, blanking Florida for seven innings and pitching the New York Mets to a 1-0 victory Wednesday. Dickey is 3-0 against the Marlins this season. The knuckleballer allowed only one run -- it was unearned -- in 20 innings over that span.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/07/dickey-mets-beat-marlins-1-0-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo! Black cat makes appearance at Mets-Marlins game (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13pic83ha/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Boo-Black-cat-makes-appearance-at-Mets-Marlins-?urn=mlb-wp18770</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13pic83ha/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Boo-Black-cat-makes-appearance-at-Mets-Marlins-?urn=mlb-wp18770#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:59:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Black Cat]]></category>
		<category><![CDATA[Boo]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Holy 1969! Was that a black cat that ran onto the field during Tuesday's game between the New York Mets and Florida Marlins at Sun Life Stadium? Indeed it was, though the terrified look on that woman's face suggests it … Continue reading ?]]></description>
			<content:encoded><![CDATA[Holy 1969! Was that a black cat that ran onto the field during Tuesday's game between the New York Mets and Florida Marlins at Sun Life Stadium? Indeed it was, though the terrified look on that woman's face suggests it … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/07/boo-black-cat-makes-appearance-at-mets-marlins-game-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans&#8217; single in the 12th lifts Mets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11js3254j/*http%3A//sports.yahoo.com/mlb/recap?gid=310906128</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11js3254j/*http%3A//sports.yahoo.com/mlb/recap?gid=310906128#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:46:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Manager Terry Collins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When the New York Mets needed a run, Nick Evans delivered. Evans had three go-ahead base hits including one in the 12th inning to give the Mets a 7-4 win over the Florida Marlins on Tuesday night. "To be honest, he's got something to prove," Mets manag...]]></description>
			<content:encoded><![CDATA[When the New York Mets needed a run, Nick Evans delivered. Evans had three go-ahead base hits including one in the 12th inning to give the Mets a 7-4 win over the Florida Marlins on Tuesday night. "To be honest, he's got something to prove," Mets manager Terry Collins said. "You can't get designated as many times as he's been designated in the last couple of years and not...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/07/evans-single-in-the-12th-lifts-mets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vazquez, Marlins overpower Mets in 9-3 win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j9au2kj/*http%3A//sports.yahoo.com/mlb/recap?gid=310905128</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j9au2kj/*http%3A//sports.yahoo.com/mlb/recap?gid=310905128#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:39:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bonifacio]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Gaby]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Javier Vazquez pitched seven strong innings, Jose Lopez homered and the Florida Marlins had 15 hits in a 9-3 victory over the New York Mets on Monday night. Emilio Bonifacio and Gaby Sanchez both had three hits and two RBIs and Lopez and Logan Morrison...]]></description>
			<content:encoded><![CDATA[Javier Vazquez pitched seven strong innings, Jose Lopez homered and the Florida Marlins had 15 hits in a 9-3 victory over the New York Mets on Monday night. Emilio Bonifacio and Gaby Sanchez both had three hits and two RBIs and Lopez and Logan Morrison also had three hits to help the Marlins win three straight for the first time since July 31-Aug.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/05/vazquez-marlins-overpower-mets-in-9-3-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

