<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Games</title>
	<atom:link href="http://www.lonestarmets.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mets sign catcher Rob Johnson to minor league deal (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ptlfe8t/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-johnson</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ptlfe8t/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-johnson#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:50:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Minor League Contract]]></category>
		<category><![CDATA[Minor League Deal]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Three Homers]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=ff61208ce5e6d8f127b4367876370ad9</guid>
		<description><![CDATA[The New York Mets have agreed to a minor league contract with catcher Rob Johnson and invited him to spring training. The Mets announced the move Thursday. The 28-year-old Johnson batted .190 (34 for 179) with six doubles, one triple, a career-high thr...]]></description>
			<content:encoded><![CDATA[The New York Mets have agreed to a minor league contract with catcher Rob Johnson and invited him to spring training. The Mets announced the move Thursday. The 28-year-old Johnson batted .190 (34 for 179) with six doubles, one triple, a career-high three homers and 16 RBIs in 67 games for the San Diego Padres last season.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/12/22/mets-sign-catcher-rob-johnson-to-minor-league-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets, reliever Frank Francisco agree to two-year pact (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13lpscckv/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000506987_mets-reliever-frank-francisco-agree-to-twoyear-pact</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13lpscckv/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000506987_mets-reliever-frank-francisco-agree-to-twoyear-pact#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:50:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mets Reliever]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=6053b139c0ff5d20a14106e2bad8ea01</guid>
		<description><![CDATA[The New York Mets have agreed to terms on a two-year deal with reliever Frank Francisco. ESPN is reporting the pact is for $12 million, though terms of the deal have not officially been released. Francisco was 1-4 with 17 saves and a 3.55 ERA in 54 gam...]]></description>
			<content:encoded><![CDATA[The New York Mets have agreed to terms on a two-year deal with reliever Frank Francisco. ESPN is reporting the pact is for $12 million, though terms of the deal have not officially been released. Francisco was 1-4 with 17 saves and a 3.55 ERA in 54 games for the Toronto Blue Jays in...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/12/19/mets-reliever-frank-francisco-agree-to-two-year-pact-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Francisco signs 2-year contract with Mets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11r21auqn/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-francisco</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11r21auqn/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-francisco#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:33:33 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=4de4c1f880b0431818b7fa5c31f7c33a</guid>
		<description><![CDATA[Reliever Frank Francisco has signed a two-year contract with the New York Mets. The 32-year-old Francisco went 1-4 with 17 saves and a 3.55 ERA in 54 games with the Toronto Blue Jays in 2011. The right-hander has appeared in 50 or more games in each of...]]></description>
			<content:encoded><![CDATA[Reliever Frank Francisco has signed a two-year contract with the New York Mets. The 32-year-old Francisco went 1-4 with 17 saves and a 3.55 ERA in 54 games with the Toronto Blue Jays in 2011. The right-hander has appeared in 50 or more games in each of the last five years. He had 25 saves with the Rangers in 2009.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/12/19/frank-francisco-signs-2-year-contract-with-mets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Rod becomes free agent after option declined (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11n9egj9v/*http%3A//sports.yahoo.com/mlb/news?slug=ap-freeagents</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11n9egj9v/*http%3A//sports.yahoo.com/mlb/news?slug=ap-freeagents#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:19:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Francisco Rodriguez's $17.5 million mutual option has been declined, and the Milwaukee Brewers reliever was among 148 players who become free agents Sunday. K-Rod's deal was reworked when he was traded from the New York Mets during the All-Star break, ...]]></description>
			<content:encoded><![CDATA[Francisco Rodriguez's $17.5 million mutual option has been declined, and the Milwaukee Brewers reliever was among 148 players who become free agents Sunday. K-Rod's deal was reworked when he was traded from the New York Mets during the All-Star break, changing it from an option that would have become guaranteed had he finished 55 games.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/10/30/k-rod-becomes-free-agent-after-option-declined-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan flashback: Five most memorable NLCS walk-off hits (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m9ldbng/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10098733</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m9ldbng/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10098733#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:37:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Future Hall]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[League Championship Series]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Major League Baseball Playoffs]]></category>
		<category><![CDATA[National League Championship]]></category>
		<category><![CDATA[National League Championship Series]]></category>
		<category><![CDATA[Utility Infielder]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The great thing about the Major League Baseball playoffs is that anyone, from a future Hall of Famer to a utility infielder, can be a hero. Here are five players who won games in the National League Championship Series with walk-off hits and etched the...]]></description>
			<content:encoded><![CDATA[The great thing about the Major League Baseball playoffs is that anyone, from a future Hall of Famer to a utility infielder, can be a hero. Here are five players who won games in the National League Championship Series with walk-off hits and etched their names in postseason...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/10/10/fan-flashback-five-most-memorable-nlcs-walk-off-hits-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers trying to avoid 0-2 hole in ALCS at Texas (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=120s2vk2t/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcs-tigers-rangers</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=120s2vk2t/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcs-tigers-rangers#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:32:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Alcs]]></category>
		<category><![CDATA[Champion Texas]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[League Champion]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Outfielders]]></category>
		<category><![CDATA[Rain Game]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Series Switches]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Detroit Tigers have already lost two starting outfielders for the water-logged AL championship series. Now they will try to avoid losing a second game against the defending American League champion Texas Rangers before the series switches to Detroi...]]></description>
			<content:encoded><![CDATA[The Detroit Tigers have already lost two starting outfielders for the water-logged AL championship series. Now they will try to avoid losing a second game against the defending American League champion Texas Rangers before the series switches to Detroit without a break between games. After the ALCS opener won by Texas 3-2 in a game that was twice delayed by rain, Game 2 was postponed Sunday night...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/10/10/tigers-trying-to-avoid-0-2-hole-in-alcs-at-texas-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets&#8217; year-end report cards (part 2): Fan&#8217;s take (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ldvf4si/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9479705</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ldvf4si/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9479705#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Report Cards]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Mets' offense in 2011 wasn't as bad as you may think. The team's best hitters, David Wright, Jose Reyes and Ike Davis, missed a combined 222 games this season, yet New York finished tied for first in doubles and walks and ranked third in s...]]></description>
			<content:encoded><![CDATA[The New York Mets' offense in 2011 wasn't as bad as you may think. The team's best hitters, David Wright, Jose Reyes and Ike Davis, missed a combined 222 games this season, yet New York finished tied for first in doubles and walks and ranked third in stolen bases in the...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/10/03/mets-year-end-report-cards-part-2-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets replaced as worst gaggers: A fan&#8217;s opinion (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ltthoqm/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9666065</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ltthoqm/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-9666065#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:30:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[History Of Baseball]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Well, it took only a few years to remove the ignominious tag of worst tank job in the history of baseball from the New York Mets. In 2007, the Mets blew a seven-game lead with 17 games to play. The 2011 Atlanta Braves blew an 8 1/2-game lead in September.]]></description>
			<content:encoded><![CDATA[Well, it took only a few years to remove the ignominious tag of worst tank job in the history of baseball from the New York Mets. In 2007, the Mets blew a seven-game lead with 17 games to play. The 2011 Atlanta Braves blew an 8 1/2-game lead in September.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/29/mets-replaced-as-worst-gaggers-a-fans-opinion-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners, Athletics to open season at Tokyo Dome (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1257di8s7/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mariners-athletics-japan</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1257di8s7/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mariners-athletics-japan#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:29:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Mlb Commissioner]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Season In Japan]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tokyo Dome]]></category>
		<category><![CDATA[War In Iraq]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Seattle Mariners and Oakland Athletics will open next season in Japan with a two-game series at the Tokyo Dome on March 28 and 29. Seattle and Oakland had been scheduled to play there in March 2003, but the series was scrapped because of the threat...]]></description>
			<content:encoded><![CDATA[The Seattle Mariners and Oakland Athletics will open next season in Japan with a two-game series at the Tokyo Dome on March 28 and 29. Seattle and Oakland had been scheduled to play there in March 2003, but the series was scrapped because of the threat of war in Iraq. The A's will be the home team in both games, the MLB commissioner's office said Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/29/mariners-athletics-to-open-season-at-tokyo-dome-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry&#8217;s advice to Reyes: Stay in New York (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1222t2l2g/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-reyes-strawberry</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1222t2l2g/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-reyes-strawberry#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:11:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Career Leader]]></category>
		<category><![CDATA[Darryl Strawberry]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Rbis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Darryl Strawberry has some advice for Jose Reyes: Stay in New York. Reyes can become a free agent after the season, so he might be playing his final few games with the Mets. Strawberry, the club's career leader in home runs and RBIs, was in a similar p...]]></description>
			<content:encoded><![CDATA[Darryl Strawberry has some advice for Jose Reyes: Stay in New York. Reyes can become a free agent after the season, so he might be playing his final few games with the Mets. Strawberry, the club's career leader in home runs and RBIs, was in a similar position back in 1990 as a homegrown star about to hit the open market in his prime.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/24/strawberrys-advice-to-reyes-stay-in-new-york-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

