<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Grand Slam</title>
	<atom:link href="http://www.lonestarmets.com/tag/grand-slam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carp&#8217;s 5 RBI lead Mariners past Indians 12-6 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11tgmg3jr/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mariners-indians</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11tgmg3jr/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mariners-indians#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:28:58 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Carp]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainout]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Second Deck]]></category>
		<category><![CDATA[Steady Drizzle]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mike Carp hit a grand slam into the second deck in right field and drove in five runs during Seattle's nine-run third inning, leading the Mariners to a rain-shortened 12-6 victory over the Cleveland Indians on Monday. The Mariners came in for one day t...]]></description>
			<content:encoded><![CDATA[Mike Carp hit a grand slam into the second deck in right field and drove in five runs during Seattle's nine-run third inning, leading the Mariners to a rain-shortened 12-6 victory over the Cleveland Indians on Monday. The Mariners came in for one day to make up a rainout from May 15, and played in a steady drizzle before the field was covered at the start of the eighth.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/19/carps-5-rbi-lead-mariners-past-indians-12-6-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL Capsules (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ntab7q1/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ntab7q1/*http%3A//sports.yahoo.com/mlb/news?slug=ap-alcapsules#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:25:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Games Card]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[James Shields came within two outs of his 12th complete game this season, B.J. Upton hit his first grand slam and the Tampa Bay Rays routed the fading Boston Red Sox 9-1 on Sunday. Tampa Bay moved within 3 1/2 games of the AL wild card leaders, sweepin...]]></description>
			<content:encoded><![CDATA[James Shields came within two outs of his 12th complete game this season, B.J. Upton hit his first grand slam and the Tampa Bay Rays routed the fading Boston Red Sox 9-1 on Sunday. Tampa Bay moved within 3 1/2 games of the AL wild card leaders, sweeping the three-game series to go a season-high 17 games over .500 at 81-64.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/11/al-capsules-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanton&#8217;s slam in 10th lifts Marlins over Mets 7-3 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jlm7odu/*http%3A//sports.yahoo.com/mlb/recap?gid=310801121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jlm7odu/*http%3A//sports.yahoo.com/mlb/recap?gid=310801121#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:18:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[10th Inning]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Mike Stanton]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After squandering a two-run lead on one sudden swing, it took the Florida Marlins just a few minutes to bounce right back. Mike Stanton hit a grand slam in the 10th inning and Florida quickly recovered from Lucas Duda's tying homer with two outs in the...]]></description>
			<content:encoded><![CDATA[After squandering a two-run lead on one sudden swing, it took the Florida Marlins just a few minutes to bounce right back. Mike Stanton hit a grand slam in the 10th inning and Florida quickly recovered from Lucas Duda's tying homer with two outs in the ninth to beat the New York Mets 7-3 Monday night.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/01/stantons-slam-in-10th-lifts-marlins-over-mets-7-3-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets end slam slump with 2 in 14-3 win over Tigers (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jlo1li0/*http%3A//sports.yahoo.com/mlb/recap?gid=310628106</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jlo1li0/*http%3A//sports.yahoo.com/mlb/recap?gid=310628106#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:25:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jason Bay's drive down the line in left field stayed fair, giving the New York Mets their first grand slam in nearly two years. Their next drought was a lot shorter. Carlos Beltran hit a grand slam the following inning, and the rout was very much on. N...]]></description>
			<content:encoded><![CDATA[Jason Bay's drive down the line in left field stayed fair, giving the New York Mets their first grand slam in nearly two years. Their next drought was a lot shorter. Carlos Beltran hit a grand slam the following inning, and the rout was very much on. New York beat the Detroit Tigers 14-3 on Tuesday night to move back above .500 -- and snapped a peculiar streak of 299 games without a bases-loaded...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/06/28/mets-end-slam-slump-with-2-in-14-3-win-over-tigers-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets end grand slam drought, hit 2 against Tigers (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ehr9nmm/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_mets_grand_slams-7282853</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ehr9nmm/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_mets_grand_slams-7282853#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:13:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DETROIT - The New York Mets went nearly two years without a grand slam — then hit two in two innings.]]></description>
			<content:encoded><![CDATA[DETROIT - The New York Mets went nearly two years without a grand slam — then hit two in two innings.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/06/28/mets-end-grand-slam-drought-hit-2-against-tigers-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets end grand slam drought, hit 2 against Tigers (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11q3goo8n/*http%3A//sports.yahoo.com/mlb/news?slug=txmetsgrandslams</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11q3goo8n/*http%3A//sports.yahoo.com/mlb/news?slug=txmetsgrandslams#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:06:47 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Mets went nearly two years without a grand slam - then hit two in two innings. ]]></description>
			<content:encoded><![CDATA[The New York Mets went nearly two years without a grand slam - then hit two in two innings. ]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/06/28/mets-end-grand-slam-drought-hit-2-against-tigers-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants involved in a lot of scoreless games: A fan&#8217;s reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11limrj5s/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8553915</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11limrj5s/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8553915#comments</comments>
		<pubDate>Tue, 31 May 2011 16:45:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Games Yahoo]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The San Francisco Giants might not be scoring a whole lot of runs lately, but the team did get a slam from Andres Torres en route to a 7-3 win over the St. Louis Cardinals on May 30. Plus, Brandon Crawford smacked a grand slam a few days earlier.]]></description>
			<content:encoded><![CDATA[The San Francisco Giants might not be scoring a whole lot of runs lately, but the team did get a slam from Andres Torres en route to a 7-3 win over the St. Louis Cardinals on May 30. Plus, Brandon Crawford smacked a grand slam a few days earlier.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/05/31/giants-involved-in-a-lot-of-scoreless-games-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two home-run performances put Phillies&#8217; Howard and Brown back in the groove: Fan reaction (Associated Content)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ldie2ea/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8404535</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ldie2ea/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8404535#comments</comments>
		<pubDate>Mon, 02 May 2011 17:55:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Fan Reaction]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[S Hall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ryan Howard&#039;s recent pair of home runs against the New York Mets, which included a grand slam, tied Del Ennis for second place on the Phillies all-time home run list. Blast number 249 lifted him to a numerical level that is only below Mike Schmidt&#38;...]]></description>
			<content:encoded><![CDATA[Ryan Howard&#39;s recent pair of home runs against the New York Mets, which included a grand slam, tied Del Ennis for second place on the Phillies all-time home run list. Blast number 249 lifted him to a numerical level that is only below Mike Schmidt&#39;s Hall of Fame total of...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/05/02/two-home-run-performances-put-phillies-howard-and-brown-back-in-the-groove-fan-reaction-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard&#8217;s slam, 6 RBIs, lead Phillies over Mets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jrc6omg/*http%3A//sports.yahoo.com/mlb/recap?gid=310429122</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jrc6omg/*http%3A//sports.yahoo.com/mlb/recap?gid=310429122#comments</comments>
		<pubDate>Sat, 30 Apr 2011 04:10:33 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Worley]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Two big swings by Ryan Howard made it a comfortable night on the mound for rookie fill-in Vance Worley. Howard hit two homers, including a grand slam, and drove in six runs to back six scoreless innings by Worley and lead the Philadelphia Phillies to a...]]></description>
			<content:encoded><![CDATA[Two big swings by Ryan Howard made it a comfortable night on the mound for rookie fill-in Vance Worley. Howard hit two homers, including a grand slam, and drove in six runs to back six scoreless innings by Worley and lead the Philadelphia Phillies to a 10-3 victory over the New York Mets on Friday night.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/04/29/howards-slam-6-rbis-lead-phillies-over-mets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson takes no-hitter into 7th, Marlins top Mets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j1v72cf/*http%3A//sports.yahoo.com/mlb/recap?gid=310401128</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j1v72cf/*http%3A//sports.yahoo.com/mlb/recap?gid=310401128#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:01:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Florida Debut]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Strong First Impression]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[John Buck came away with the simplest possible assessment of new batterymate Josh Johnson. &#34;He&#039;s good,&#34; Buck said. Buck made an equally strong first impression on the Florida Marlins&#039; ace. Johnson took a no-hitter into the seventh inn...]]></description>
			<content:encoded><![CDATA[John Buck came away with the simplest possible assessment of new batterymate Josh Johnson. &quot;He&#39;s good,&quot; Buck said. Buck made an equally strong first impression on the Florida Marlins&#39; ace. Johnson took a no-hitter into the seventh inning, Buck hit a grand slam in his Florida debut and the Marlins beat the New York Mets 6-2 on Friday night in the season opener for both teams.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/04/01/johnson-takes-no-hitter-into-7th-marlins-top-mets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

