<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Homer</title>
	<atom:link href="http://www.lonestarmets.com/tag/homer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pujols has 5 RBIs, Cards beat Brewers 12-3 in NLCS (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11vfcqt1h/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mlbplayoffsroundup</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11vfcqt1h/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mlbplayoffsroundup#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:09:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[League Championship Series]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[National League Championship]]></category>
		<category><![CDATA[National League Championship Series]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Albert Pujols had one of the biggest postseason nights of his career in Game 2 of the National League championship series, going 4 for 5 with a home run, three doubles and five RBIs to lead the St. Louis Cardinals past the Milwaukee Brewers 12-3 on Mon...]]></description>
			<content:encoded><![CDATA[Albert Pujols had one of the biggest postseason nights of his career in Game 2 of the National League championship series, going 4 for 5 with a home run, three doubles and five RBIs to lead the St. Louis Cardinals past the Milwaukee Brewers 12-3 on Monday. Pujols belted a two-run homer in the first, a two-run double in the third and an RBI double in the fifth, then added another double in the...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/10/11/pujols-has-5-rbis-cards-beat-brewers-12-3-in-nlcs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisey leads Reds past Mets 6-5 with bat, glove (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6gtlen/*http%3A//sports.yahoo.com/mlb/recap?gid=310926121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6gtlen/*http%3A//sports.yahoo.com/mlb/recap?gid=310926121#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:54:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chris Heisey never expected to be such a power threat. His defense makes a difference for Cincinnati, too. Heisey hit a go-ahead, three-run homer just moments after his diving catch and the Reds held off the New York Mets 6-5 on Monday night in the ope...]]></description>
			<content:encoded><![CDATA[Chris Heisey never expected to be such a power threat. His defense makes a difference for Cincinnati, too. Heisey hit a go-ahead, three-run homer just moments after his diving catch and the Reds held off the New York Mets 6-5 on Monday night in the opener of their season-ending series. "He had a real big night for us," manager Dusty Baker said.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/26/heisey-leads-reds-past-mets-6-5-with-bat-glove-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards pull within a game of Braves in NL wild-card race (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o42pm1p/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000425251_cards-pull-within-a-game-of-braves-in-nl-wildcard-race</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o42pm1p/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000425251_cards-pull-within-a-game-of-braves-in-nl-wildcard-race#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:05:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Cards Game]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Game Card]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Inning Loss]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Nl Wild Card]]></category>
		<category><![CDATA[Nl Wild Card Race]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Setback]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Yadier Molina]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The St. Louis Cardinals, left for dead -- again -- after a brutal ninth-inning loss to the New York Mets on Thursday and a setback against the Chicago Cubs the next night, have been revived. Yadier Molina's seventh-inning homer tied the score at 2-2 Su...]]></description>
			<content:encoded><![CDATA[The St. Louis Cardinals, left for dead -- again -- after a brutal ninth-inning loss to the New York Mets on Thursday and a setback against the Chicago Cubs the next night, have been revived. Yadier Molina's seventh-inning homer tied the score at 2-2 Sunday against the Cubs, and...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/25/cards-pull-within-a-game-of-braves-in-nl-wild-card-race-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freese drives in five in Cardinals&#8217; win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j5q94nc/*http%3A//sports.yahoo.com/mlb/recap?gid=310921124</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j5q94nc/*http%3A//sports.yahoo.com/mlb/recap?gid=310921124#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:08:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Final Stretch]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[National League Wild Card Race]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Wild Card]]></category>
		<category><![CDATA[Win Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[David Freese and the St. Louis Cardinals are really enjoying the final stretch. Freese drove in five runs with a go-ahead three-run homer and a triple, and the surging St. Louis Cardinals beat the New York Mets 6-5 Wednesday night for their 12th win in...]]></description>
			<content:encoded><![CDATA[David Freese and the St. Louis Cardinals are really enjoying the final stretch. Freese drove in five runs with a go-ahead three-run homer and a triple, and the surging St. Louis Cardinals beat the New York Mets 6-5 Wednesday night for their 12th win in 14 games. With the win, the Cardinals moved within 1 1/2 games of Atlanta in the National League wild-card race.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/21/freese-drives-in-five-in-cardinals-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers beat Pirates 7-2 on Loney&#8217;s 3-run homer (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11shr32lf/*http%3A//sports.yahoo.com/mlb/news?slug=ap-pirates-dodgers</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11shr32lf/*http%3A//sports.yahoo.com/mlb/news?slug=ap-pirates-dodgers#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:30:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Pinch Hitter]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Right Hander]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pinch-hitter James Loney hit a three-run homer, Matt Kemp increased his career-high RBI total to 111 and the Los Angeles Dodgers beat the Pittsburgh Pirates 7-2 on Friday night. Hiroki Kuroda (12-16) set a career high in victories, allowing two runs an...]]></description>
			<content:encoded><![CDATA[Pinch-hitter James Loney hit a three-run homer, Matt Kemp increased his career-high RBI total to 111 and the Los Angeles Dodgers beat the Pittsburgh Pirates 7-2 on Friday night. Hiroki Kuroda (12-16) set a career high in victories, allowing two runs and five hits in six innings. The right-hander struck out seven and walked two to win for the first time in three starts this month.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/17/dodgers-beat-pirates-7-2-on-loneys-3-run-homer-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright&#8217;s homer, Dickey&#8217;s pitching gives Mets win (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jdfo0ot/*http%3A//sports.yahoo.com/mlb/recap?gid=310902120</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jdfo0ot/*http%3A//sports.yahoo.com/mlb/recap?gid=310902120#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:15:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Consecutive Game]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Frustrating Night]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Knuckleball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It was a frustrating night for R.A. Dickey. His knuckleball wasn't working, and he had to resort to his fastball. Somehow, he survived, pitching into the seventh inning, winning his second game in four days as the New York Mets beat the Washington Nati...]]></description>
			<content:encoded><![CDATA[It was a frustrating night for R.A. Dickey. His knuckleball wasn't working, and he had to resort to his fastball. Somehow, he survived, pitching into the seventh inning, winning his second game in four days as the New York Mets beat the Washington Nationals 7-3 on Friday night. Dickey (7-11) won a second consecutive game for the first time this season, but that didn't satisfy him.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/02/wrights-homer-dickeys-pitching-gives-mets-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Mets remember 9-11, Piazza&#8217;s famous homer (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11opei284/*http%3A//sports.yahoo.com/mlb/news?slug=ap-sept11-mets</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11opei284/*http%3A//sports.yahoo.com/mlb/news?slug=ap-sept11-mets#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:30:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Black Cloud]]></category>
		<category><![CDATA[Cloud Of Smoke]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Piazza]]></category>
		<category><![CDATA[Quietness]]></category>
		<category><![CDATA[Sept 11 2001]]></category>
		<category><![CDATA[Terrorists]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Mets were in Pittsburgh when terrorists attacked New York on Sept. 11, 2001. Unable to use an airplane to return home, the team rode a bus back. As the players and coaches approached Manhattan from New Jersey, off in the distance a black cloud of s...]]></description>
			<content:encoded><![CDATA[The Mets were in Pittsburgh when terrorists attacked New York on Sept. 11, 2001. Unable to use an airplane to return home, the team rode a bus back. As the players and coaches approached Manhattan from New Jersey, off in the distance a black cloud of smoke and ash still hung over the city. "There was a sudden quietness on the bus.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/31/former-mets-remember-9-11-piazzas-famous-homer-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worley wins 7th straight, Phillies beat Mets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jm2lj26/*http%3A//sports.yahoo.com/mlb/recap?gid=310823122</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jm2lj26/*http%3A//sports.yahoo.com/mlb/recap?gid=310823122#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:58:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[John Mayberry Jr]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[John Mayberry Jr. isn't going to ride those minor league buses anytime soon. Mayberry hit another homer and Shane Victorino also went deep to back Vance Worley and help the Philadelphia Phillies beat the New York Mets 9-4 on Tuesday night. Mayberry, wh...]]></description>
			<content:encoded><![CDATA[John Mayberry Jr. isn't going to ride those minor league buses anytime soon. Mayberry hit another homer and Shane Victorino also went deep to back Vance Worley and help the Philadelphia Phillies beat the New York Mets 9-4 on Tuesday night. Mayberry, who had the game-winning hit in the season opener, has shuttled between Triple-A Lehigh Valley and Philadelphia three times this year.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/23/worley-wins-7th-straight-phillies-beat-mets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee tosses 7 innings, Phillies rout Mets 10-0 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jsh21br/*http%3A//sports.yahoo.com/mlb/recap?gid=310822122</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jsh21br/*http%3A//sports.yahoo.com/mlb/recap?gid=310822122#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:42:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[John Mayberry Jr]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Perfectionist]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cliff Lee is such a perfectionist that he nitpicks even the minor stuff. Lee threw seven sharp innings, John Mayberry Jr. and Hunter Pence each hit a two-run homer and the Philadelphia Phillies beat the New York Mets 10-0 Monday night. The Phillies roc...]]></description>
			<content:encoded><![CDATA[Cliff Lee is such a perfectionist that he nitpicks even the minor stuff. Lee threw seven sharp innings, John Mayberry Jr. and Hunter Pence each hit a two-run homer and the Philadelphia Phillies beat the New York Mets 10-0 Monday night. The Phillies rocked Dillon Gee (11-5) to earn their major league-best 82nd win.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/22/lee-tosses-7-innings-phillies-rout-mets-10-0-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies 10, NY Mets 0 (first lede) (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=132i8g12d/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000389560_phillies-10-ny-mets-0-first-lede</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=132i8g12d/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000389560_phillies-10-ny-mets-0-first-lede#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:15:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[John Mayberry Jr]]></category>
		<category><![CDATA[Lede]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ny Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[John Mayberry Jr. continued to make a push at more playing time, smacking a two-run homer and driving in three runs as the Philadelphia Phillies offense gave Cliff Lee a ton of run support in a 10-0 blitzing of the New York Mets Monday night at Citizen...]]></description>
			<content:encoded><![CDATA[John Mayberry Jr. continued to make a push at more playing time, smacking a two-run homer and driving in three runs as the Philadelphia Phillies offense gave Cliff Lee a ton of run support in a 10-0 blitzing of the New York Mets Monday night at Citizens Bank Park.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/22/phillies-10-ny-mets-0-first-lede-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

