<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Mets</title>
	<atom:link href="http://www.lonestarmets.com/tag/mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hart&#8217;s 2-run homer gives Gallardo a shutout (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jmmpo6m/*http%3A//sports.yahoo.com/mlb/recap?gid=300528108</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jmmpo6m/*http%3A//sports.yahoo.com/mlb/recap?gid=300528108#comments</comments>
		<pubDate>Sat, 29 May 2010 05:47:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Deserved Victory]]></category>
		<category><![CDATA[Gallardo]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Shutout Streak]]></category>
		<category><![CDATA[Zeros]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300528108.nymmil.recap:1</guid>
		<description><![CDATA[Corey Hart and the Brewers snapped the Mets&#39; longest shutout streak in nearly 41 years, handing Yovani Gallardo a much-deserved victory after the stingiest outing of his young career. &#34;I looked at it and I&#39;m like, &#39;Man, that&#39;s got ...]]></description>
			<content:encoded><![CDATA[Corey Hart and the Brewers snapped the Mets&#39; longest shutout streak in nearly 41 years, handing Yovani Gallardo a much-deserved victory after the stingiest outing of his young career. &quot;I looked at it and I&#39;m like, &#39;Man, that&#39;s got to be a lot of zeros,&quot;&#39; said Hart, who ended the Mets&#39; run at 35 scoreless innings with his two-out, two-run homer in the ninth of...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/05/29/harts-2-run-homer-gives-gallardo-a-shutout-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parnell Has Something to Prove</title>
		<link>http://www.lonestarmets.com/2009/09/06/parnell-has-something-to-prove/</link>
		<comments>http://www.lonestarmets.com/2009/09/06/parnell-has-something-to-prove/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:25:34 +0000</pubDate>
		<dc:creator>JoeMcDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Batting Practice]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[Holt]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Jams]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Start Of Something]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Young Pitcher]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=480</guid>
		<description><![CDATA[FLUSHING, NY – Maybe the Mets should let Bobby Parnell only pitch to open a homestand, because since becoming a starter, he&#8217;s allowed no runs in 13 innings when he opened up Citi Field, but 24 runs in his other 15 innings.
Although Parnell says it&#8217;s “over thinking” there may be more to it. This is [...]]]></description>
			<content:encoded><![CDATA[<p>FLUSHING, NY – Maybe the Mets should let Bobby Parnell only pitch to open a homestand, because since becoming a starter, he&#8217;s allowed no runs in 13 innings when he opened up Citi Field, but 24 runs in his other 15 innings.</p>
<p>Although Parnell says it&#8217;s “over thinking” there may be more to it. This is a young pitcher, the Mets are very high on and when he sits around all week, the pressure mounts.</p>
<p>“It&#8217;s something I have to do with myself,” Parnell said. “I need to go out there and have some fun. Over the past few weeks, the game hasn&#8217;t been fun for me.”</p>
<p>Tonight, though, Parnell had fun with the Cubs, as he was able to pitch out of jams, while maintaining a very fragile 1-0 lead thanks to Corey Sullivan&#8217;s second inning homer. He was getting his breaking pitches over, while able to spot his 97 m.p.h. Fastball. That&#8217;s what he needs to be successful.</p>
<p>Hopefully, this is the start of something big for Parnell, who really has struggled over the past month. Right now, the Mets are in a situation where they can evaluate their players. Next season, they probably  will need two starters if John Maine, who could be looking at $4 million to $5 million in arbitration is non-tendered. That means, Parnell may be right in line for a spot before even <a href="http://www.betus.com/sports-betting/nfl-football/">football betting</a> is even started.</p>
<p>Also, as we saw this season, pitching is fragile, and there&#8217;s always going to be room for a starter. If Parnell can make it through these final weeks not looking like a batting practice pitcher, then we might have something here, otherwise, he may pitch his way out of the Mets plans.</p>
<p>With today&#8217;s post-Madoff Mets, <a href="http://www.betus.com/sports-betting/mlb-baseball/">MLB Bets</a> say there&#8217;s probably going to be room for a rookie in the rotation next year. Besides Parnell, they Mets will also look at Jon Niese, who is coming back from his hamstring injury, and Brad Holt will also get a long look in Spring Training. But it&#8217;s probably unlikely the team will carry two rookies on the staff as they will probably try to either sign or trade for a veteran presence to go with Johan Santana.</p>
<p>So Parnell has some work to do. These next four or five starts of his could be the key for him to secure a spot in 2010. If the young righthander, who says he prefers starting, doesn&#8217;t come through, it might mean back to the bullpen or worse – a trip to Buffalo.</p>
<p>First he has his next start – probably on Thursday against the Marlins. There Parnell can prove he can pitch to end a homestand, not just to open one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2009/09/06/parnell-has-something-to-prove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey-Fighting Snakes on a Monday-to-Friday Plane.</title>
		<link>http://www.lonestarmets.com/2009/04/23/monkey-fighting-snakes-on-a-monday-to-friday-plane/</link>
		<comments>http://www.lonestarmets.com/2009/04/23/monkey-fighting-snakes-on-a-monday-to-friday-plane/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:02:06 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Angry Rant]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Incarnation]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Juggernaut]]></category>
		<category><![CDATA[Leg Injury]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Monday To Friday]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Monotony]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Snakes]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=475</guid>
		<description><![CDATA[It&#8217;s kinda like the original, except less so and much more lame. 
Sorry for the lack of recent posts, but can you really blame me. Aside from Johan Santana, this season basically picked up where last season left off. Theyâ€™re hitting, just not with guys in scoring position. That juggernaut of 2006 seems like a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s kinda like the original, except less so and much more lame. </p>
<p>Sorry for the lack of recent posts, but can you really blame me. Aside from Johan Santana, this season basically picked up where last season left off. Theyâ€™re hitting, just not with guys in scoring position. That juggernaut of 2006 seems like a dream it happened so long ago. I donâ€™t think weâ€™ve seen this current incarnation of Mets play as a team since.  </p>
<p>The Mets needed a big bat in the offseason and didnâ€™t want to pay for it. Pay on the cheap and this is what happens. Sheffield doesnâ€™t even fit that bill. Other than the hopes that Sheff brings the crazy to break the monotony of another mediocre summer, I could care less that heâ€™s on the team. </p>
<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20090423&#038;content_id=4394742&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym">Wright is moving to the five slot, Beltran to hit third.</a> Might as well, nothing else works. Maybe we could draw the lineup out of a hat and see what works. Who knows.</p>
<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20090423&#038;content_id=4394740&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym">Also, Manuel wants Beltran to steal more bases</a>. Iâ€™m glad Jerryâ€™s been paying attention because we all know how well Beltran excels when he has a minor leg injury. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2009/04/23/monkey-fighting-snakes-on-a-monday-to-friday-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familiar Faces</title>
		<link>http://www.lonestarmets.com/2009/01/09/familiar-faces/</link>
		<comments>http://www.lonestarmets.com/2009/01/09/familiar-faces/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:54:07 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Deuce]]></category>
		<category><![CDATA[Ditch]]></category>
		<category><![CDATA[Familiar Faces]]></category>
		<category><![CDATA[Flail]]></category>
		<category><![CDATA[Kaz Matsui]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nady]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[Port St Lucie]]></category>
		<category><![CDATA[Position Players]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Tatis]]></category>
		<category><![CDATA[Veteran Leader]]></category>
		<category><![CDATA[Whine]]></category>
		<category><![CDATA[Yanks]]></category>
		<category><![CDATA[York Isn]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=456</guid>
		<description><![CDATA[Spring Training is approaching quickly and the Mets, despite making major changes to their beleaguered bullpen, have done nothing to address the teamâ€™s needs for position players. No one wants to watch a Tatis/Murphy platoon in left and Luis Castillo at second. No one. The Mets desperately need a power bat in the lineup. A [...]]]></description>
			<content:encoded><![CDATA[<p>Spring Training is approaching quickly and the Mets, despite making major changes to their beleaguered bullpen, have done nothing to address the teamâ€™s needs for position players. No one wants to watch a Tatis/Murphy platoon in left and Luis Castillo at second. No one. The Mets desperately need a power bat in the lineup. A couple thoughts:</p>
<p><strong>Ditch Castillo</strong>. I know heâ€™s got that ridiculous contract, so what. Offload him somewhere. The Mets will have to pay the lionâ€™s share of the freight, so what. Heâ€™s not getting any younger or healthier and New York isnâ€™t going to be any easier a place to play in the next few years. This guy could be the next Kaz Matsui except with more trips to the DL. And donâ€™t whine about the economy, use the money you were going to give Bernie Madoff and pay his way out of town. </p>
<p><strong>Give Murphy secondbase to lose</strong> Let the guy compete for the deuce in Port St. Lucie. Is Dan Murphy the next piece of the Mets long term core? Hellifiknow. Letâ€™s find out. It beats the hell out of watching Castillo flail at outside pitches all year.</p>
<p><strong>Trade for Nady</strong> I may have already written a thousand articles advocating a trade for Nady but since heâ€™s no longer under control of the Pirates and rumored to be shopped by the Yanks, make the deal now. We know Nady. Nady works in New York; sign him now.<br />
<img src="http://tbn1.google.com/images?q=tbn:LTcZrZIOpYUCEM:http://crabapplenyc.files.wordpress.com/2008/07/nady.jpg" alt="" /></p>
<p><strong>Bring Uncle Cliff Back</strong>. I have railed against the Mets signing aging players and expecting results many, many times in the past. This is different. Cliffy Floyd wonâ€™t be expected to play everyday, shoot, he only played in 80 games last year. Cliff is respected as a veteran leader and clubhouse presence and it isnâ€™t like heâ€™s say, oh I donâ€™t know, a 42 year old player who pees on his hands. I always felt that Cliffâ€™s departure took away some of the great chemistry the Mets had in 2006. Omar is going to bring in some aging has been anyway, might as well be someone we already love.<br />
<img src="http://tbn2.google.com/images?q=tbn:rdyS4YJXtHYIHM:http://davidwright.mlblogs.com" alt="" /><br />
Sure these moves arenâ€™t as sexy as signing Manny Ramirez. Letâ€™s face it; that is never going to happen. The above moves can allow Omar to concentrate on shoring up the rotation when and if Boras ever decides to let one of his clients sign. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2009/01/09/familiar-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stove Heats Up; KRod Comes to Town</title>
		<link>http://www.lonestarmets.com/2008/12/09/the-stove-heats-up-krod-comes-to-town/</link>
		<comments>http://www.lonestarmets.com/2008/12/09/the-stove-heats-up-krod-comes-to-town/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:54:52 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Conjecture]]></category>
		<category><![CDATA[Contract Details]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Fuentes]]></category>
		<category><![CDATA[Hoffman]]></category>
		<category><![CDATA[Krod]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Paul Riser]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Placing The Blame]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Shoulder Problems]]></category>
		<category><![CDATA[Tactic]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=433</guid>
		<description><![CDATA[Finally, the Mets have a closer: 
The conjecture of the past two days and, more accurately, of the past two months, reportedly has turned into something substantial. The Mets have agreed to terms with free agent closer Francisco Rodriguez, according to published reports. 
Terms of the deal are reported to be three years and $37 [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, <a href="http://mlb.mlb.com/news/article.jsp?ymd=20081209&#038;content_id=3708000&#038;vkey=hotstove2008&#038;fext=.jsp">the Mets have a closer</a>: <img src="http://faninterference.files.wordpress.com/2008/05/krod10111.jpg" alt="" /></p>
<blockquote><p>The conjecture of the past two days and, more accurately, of the past two months, reportedly has turned into something substantial. The Mets have agreed to terms with free agent closer Francisco Rodriguez, according to published reports. </p>
<p>Terms of the deal are reported to be three years and $37 million. There is a vesting option for a fourth year at $14 million that would make the deal worth $51 million </p>
<p>Contract details have to be worked out and the deal is contingent on Rodriguez passing a physical. The Mets have not confirmed that an agreement has been reached.</p></blockquote>
<p>I was initially against the Mets pursuing KRod because I never thought 37 over 3 was a reasonable expectation of what it would take to sign him. I changed my mind after it was reported that Fuentes was seeking 33 million over 3 years. For the extra 4 million, KRod is the obvious choice. </p>
<p>Iâ€™ve also been wary of this delivery and the shoulder problems that could arise from his form. The first time I ever watched KRod pitch, I said to a friend â€œThe Mets will sign him 3 months before he develops a shoulder or arm problem.â€ I really hope Iâ€™m wrong. At 27 I think he should be fine throughout the contract. If this guy develops arm problems, I see it hitting about the time we saw Pedro fall apart health wise. </p>
<p>I have to believe that Hoffman meeting had to be a tactic to get KRod and his agent Paul Riser Kinzer to the table quickly. I canâ€™t see Minaya bringing in another old arm to try and fix a teamâ€™s biggest need on a club that got old very quickly since October 2006. </p>
<p>Kudos to Minaya getting this done early. Though Iâ€™m not placing the blame at his feet for the sluggish off-season last year, setting the market AND addressing the Mets biggest need in early December gives him plenty of time to find a corner outfielder, possibly a second baseman and finding a viable starter, hopefully before the end of the year. </p>
<p>Alight, the Mets set the market and the signings should start to come in a rapid fire fashion throughout the week and not a moment too soon. Iâ€™ll be glad to stop <a href="http://www.lonestarmets.com/2008/12/08/yep-this-is-fair%e2%80%a6/">bitching about college football </a>and <a href="http://www.lonestarmets.com/2008/12/05/425/">Lifetime movies </a>and start focusing on the 2009 Mets and important issues like who wears number 57, K-Rod or Santana?<br />
<img src="http://i.usatoday.net/sports/_photos/2007/04/05/krod-med.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2008/12/09/the-stove-heats-up-krod-comes-to-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Absurdity</title>
		<link>http://www.lonestarmets.com/2008/09/22/absurdity/</link>
		<comments>http://www.lonestarmets.com/2008/09/22/absurdity/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:43:43 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abner Doubleday]]></category>
		<category><![CDATA[Absurdity]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Commissioners Office]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Inventing]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Rationalization]]></category>
		<category><![CDATA[September 29]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=399</guid>
		<description><![CDATA[This is not baseball. This is not what Abner Doubleday had in mind when he wasnâ€™t inventing baseball. I canâ€™t believe Iâ€™m still watching this mess. How ridiculous is it to have a two run lead and feel like your team is losing? There is a part of me that wants to ignore everything for [...]]]></description>
			<content:encoded><![CDATA[<p>This is not baseball. This is not what Abner Doubleday had in mind when he wasnâ€™t inventing baseball. I canâ€™t believe Iâ€™m still watching this mess. How ridiculous is it to have a two run lead and feel like your team is losing? There is a part of me that wants to ignore everything for the next week and check the standings on September 29 to see what happened. It would make things easier, but thereâ€™s no way that is going to happen. </p>
<p>So instead of sparing myself what Iâ€™m sure will be another devastating end to a season, Iâ€™ll be watching the next week of games. I have determined a formula to help put this new brand of baseball into perspective. </p>
<p>The way I figure (without actually researching each game; too painful), the bullpen gives up two runs for every out recorded. Therefore: </p>
<p><strong>Defensive outs needed when the starting pitcher is removed + 1 = Run lead needed to ensure victory</strong></p>
<p>Meaning, if itâ€™s the top of the seventh inning and no outs, the Mets will need a ten run lead to secure a win. If the starter leaves earlier, like in at the end of the fourth, the Mets will need a sixteen run lead. I will be forwarding this to the Commissionersâ€™ office and petitioning the league to adopt this formula to calculate the new stat MBSV (Mets Bullpen Save) </p>
<p>Kidding aside, this method makes watching this crap less gut wrenching when we cough up a lead. The rationalization that â€œwe werenâ€™t <em>really</em> winningâ€ is about all the comfort I can muster these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2008/09/22/absurdity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Baseball Is Good Business</title>
		<link>http://www.lonestarmets.com/2008/09/15/ny-baseball-is-good-business/</link>
		<comments>http://www.lonestarmets.com/2008/09/15/ny-baseball-is-good-business/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:16:04 +0000</pubDate>
		<dc:creator>JoeMcDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Baseball Teams]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Capacity Crowds]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Droves]]></category>
		<category><![CDATA[Electrify]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Foreseeable Future]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Giants Tickets]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Sports Business]]></category>
		<category><![CDATA[Waiting List]]></category>
		<category><![CDATA[Yankees New Stadium]]></category>
		<category><![CDATA[Young Frankenstein]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=392</guid>
		<description><![CDATA[New Yorkis an incredible place to do business. Although some places like the financial sector are failing, the sports business couldnâ€™t be stronger. 
Almost all the top venues are sold out. The Mets and Yankees have been playing to capacity crowds almost all season. And donâ€™t forget about the Garden, where the Knicks and Rangers [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img hspace="5" src="http://www.nysportsday.com/mets/stock/2007/wright2.jpg" align="right" vspace="5" border="2" /><a href="http://tickets.oakwebworks.com/states/NewyorkTickets.asp">New York</a>is an incredible place to do <a href="http://www.oakwebworks.com/e-biz/index.htm">business</a>. Although some places like the financial sector are failing, the sports business couldnâ€™t be stronger. </p>
<p>Almost all the <a href="http://tickets.oakwebworks.com/topvenues3.htm">top venues</a> are sold out. The Mets and Yankees have been playing to capacity crowds almost all season. And donâ€™t forget about the Garden, where the Knicks and Rangers still get capacity crowds, despite the fact the teams donâ€™t play up to par. </p>
<p>And letâ€™s not forget football where <a href="http://tickets.oakwebworks.com/SPORTS/FOOTBALL/NFL/NewYorkGiants/NewYorkGiantsTickets.asp">Giants tickets</a> are on a 25-year waiting list. </p>
<p>But thereâ€™s a reason why sports is so popular. Winning teams laced with stars bring the fans out in droves. On the Mets, homegrown players like David Wright and Jose Reyes electrify Queens, while the Yankees sign players like Alex Rodriguez, making games at the Stadium more like   <a href="http://www.clickitticket.com/broadway-theatre/Young-Frankenstein-Tickets.htm">Young Frankenstein tickets</a>.</p>
<p>With the Yankees new stadium opening up, they will sign many free agents this offseason, while the Mets have the young players like Dan Murphy and Jon Niese to move into Citi Field, while dipping into the market in order to compliment them. </p>
<p>By keeping with that business model, the baseball teams will be solid over for the foreseeable future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2008/09/15/ny-baseball-is-good-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Relief in Sight</title>
		<link>http://www.lonestarmets.com/2008/08/19/no-relief-in-sight/</link>
		<comments>http://www.lonestarmets.com/2008/08/19/no-relief-in-sight/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:57:12 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Angry Rant]]></category>
		<category><![CDATA[Unsubstantiated Rumors]]></category>
		<category><![CDATA[Aaron Heilman]]></category>
		<category><![CDATA[Armando Benitez]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Consecutive Appearances]]></category>
		<category><![CDATA[Duaner Sanchez]]></category>
		<category><![CDATA[Gay Porn]]></category>
		<category><![CDATA[Headcase]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Long Man]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Midnight Meat Train]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Number 13]]></category>
		<category><![CDATA[Ollie]]></category>
		<category><![CDATA[Pelfrey]]></category>
		<category><![CDATA[Porn Flick]]></category>
		<category><![CDATA[Scott Schoeneweis]]></category>
		<category><![CDATA[Sore Arm]]></category>
		<category><![CDATA[Time Machine]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=347</guid>
		<description><![CDATA[Ok, that was a shitty headline. Sorry about that. 
Today the Mets announced that number 13 wonâ€™t be back on the mound anytime soon. Iâ€™m not a doctor but and sentence that starts with â€œincreased inflammation in a tendon in Wagnerâ€™s left elbow despite restâ€ is usually accompanied by the phrase â€œrequiring surgery and long [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ok, that was a shitty headline. Sorry about that. </em></p>
<p>Today the Mets announced that <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080819&#038;content_id=3333389&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym">number 13 wonâ€™t be back on the mound anytime soon</a>. Iâ€™m not a doctor but and sentence that starts with â€œincreased inflammation in a tendon in Wagnerâ€™s left elbow despite restâ€ is usually accompanied by the phrase â€œrequiring surgery and long term rehab.â€ </p>
<p>Also, from the same piece: </p>
<blockquote><p>The Mets would not discount the possibility that Wagner may have suffered structural damage in his elbow, admitting only that they won&#8217;t know for sure until the swelling subsides. </p></blockquote>
<p>Wagnerâ€™s season is over. The hope that the pen could hold it together long enough for him to get some rest is gone. Whatâ€™s worse is there is absolutely no one who is capable of filling the closerâ€™s role. Kunz maybe that man someday, but not today. </p>
<p>Even if the Mets can slug their way to the NL East title, there is no way to succeed in October minus a closer. Letâ€™s have a look at whatâ€™s left of the Mets relief corps or as Iâ€™ve come to call the them, â€œMidnight Meat Train; THE MOST TERRIFYING RIDE YOUâ€™LL EVER TAKEâ€:</p>
<p><img src="http://i177.photobucket.com/albums/w207/gabarra/MidnightMeatTrain2.jpg" alt="Midnight Meat Train" /><br />
<em>Is it just me or does that sound like a title to a gay porn flick?</em></p>
<p>Aaron Heilman: Bust</p>
<p>Duaner Sanchez: Would have been a great candidate prior to July 31, 2006. Anyone have a time machine?</p>
<p>Pedro Felicano: Specialist</p>
<p>Scott Schoeneweis: Specialist</p>
<p>Joe Smith: Most likely a specialist or mid relief guy. </p>
<p>Brian Stokes: Mop up reliever/long man</p>
<p>Luis Ayala: A fresh arm to eat innings, not even candidate to be an early inning stopper</p>
<p>The Mets have publicly toyed with the idea of moving a starter to the bullpen, but unless weâ€™re moving Johan out there, I donâ€™t see it happening. With Maineâ€™s sore arm, consecutive appearances arenâ€™t sensible or likely. Pelfrey has finally figured out how to be a starter. Ollie is the biggest headcase to pitch for the Mets since Armando Benitez. Pedro might have success, but with his record of injury, a shift to the pen wonâ€™t be prudent. Most of that speculation was likely a smokescreen to give Minaya some leverage on what was left of the trade market.</p>
<p>Whatâ€™s worse, this or Braden Looper circa 05? Hmmmmmmâ€¦</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2008/08/19/no-relief-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you kidding?</title>
		<link>http://www.lonestarmets.com/2008/08/11/are-you-kidding/</link>
		<comments>http://www.lonestarmets.com/2008/08/11/are-you-kidding/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:52:25 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
