<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Nl East</title>
	<atom:link href="http://www.lonestarmets.com/tag/nl-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mets don&#8217;t expect major moves before spring (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11q4qbl1i/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-alderson</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11q4qbl1i/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-alderson#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:36:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=d1abb10b097ab2941aafbd751230aca4</guid>
		<description><![CDATA[Expecting no major moves before the start of spring training next month, New York Mets general manager Sandy Alderson thinks his payroll-cutting team can improve on last year's 77-85 record and fourth-place finish in the NL East. On a conference call T...]]></description>
			<content:encoded><![CDATA[Expecting no major moves before the start of spring training next month, New York Mets general manager Sandy Alderson thinks his payroll-cutting team can improve on last year's 77-85 record and fourth-place finish in the NL East. On a conference call Thursday, Alderson said: "I think our greatest avenue of improvement is internal.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/01/05/mets-dont-expect-major-moves-before-spring-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in Run Production Will Be the New York Mets&#8217; Biggest Problem in 2012: A Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mdp5t18/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10623985</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mdp5t18/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10623985#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[National League East]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Paul Hagen]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=9599e78b1fb2e2638fff6b6138f0c15b</guid>
		<description><![CDATA[According to an MLB.com report, the National League East will be baseball's most carnivorous division in 2012. Paul Hagen, the author of the report, says "All indications are that, from top to bottom, the NL East could be just as competitive [as the Am...]]></description>
			<content:encoded><![CDATA[According to an MLB.com report, the National League East will be baseball's most carnivorous division in 2012. Paul Hagen, the author of the report, says "All indications are that, from top to bottom, the NL East could be just as competitive [as the American League...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/12/07/decline-in-run-production-will-be-the-new-york-mets-biggest-problem-in-2012-a-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Owners Their Own Worst Enemy: A Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11me6v6l9/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10498671</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11me6v6l9/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10498671#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:09:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Competitive Team]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Own Worst Enemy]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=a77855b6b65bfea3b0e0bec696b649fc</guid>
		<description><![CDATA[There are many moves the New York Mets need to make to even start to become a competitive team in the next few seasons. Their division, the NL East, will only become tougher to compete in as the young talent of the Miami Marlins, the Atlanta Braves, an...]]></description>
			<content:encoded><![CDATA[There are many moves the New York Mets need to make to even start to become a competitive team in the next few seasons. Their division, the NL East, will only become tougher to compete in as the young talent of the Miami Marlins, the Atlanta Braves, and the Washington Nationals...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/11/21/mets-owners-their-own-worst-enemy-a-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halladay and Phils end 8-game skid, rout Mets 9-4 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11js7u23n/*http%3A//sports.yahoo.com/mlb/recap?gid=310925121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11js7u23n/*http%3A//sports.yahoo.com/mlb/recap?gid=310925121#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:07:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[East Champions]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Game Skid]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Straight Division Title]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Roy Halladay, Hunter Pence and the fully loaded Philadelphia Phillies looked ready for the playoffs in every way. Halladay pitched six dominant innings, Pence homered early and the NL East champions snapped their eight-game losing streak, routing the N...]]></description>
			<content:encoded><![CDATA[Roy Halladay, Hunter Pence and the fully loaded Philadelphia Phillies looked ready for the playoffs in every way. Halladay pitched six dominant innings, Pence homered early and the NL East champions snapped their eight-game losing streak, routing the New York Mets 9-4 Sunday. Playing their regular lineup for the first time since clinching their fifth straight division title, the Phillies posted...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/25/halladay-and-phils-end-8-game-skid-rout-mets-9-4-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey, Gee pitch Mets to DH sweep of Phillies (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mh2e76l/*http%3A//sports.yahoo.com/mlb/news?slug=ap-metssweep</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mh2e76l/*http%3A//sports.yahoo.com/mlb/news?slug=ap-metssweep#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:06:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Deep Fly]]></category>
		<category><![CDATA[Doubleheader Sweep]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly Ball]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Pennant Race]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Straight Defeat]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Mets could have used more days like this one before the pennant race was over. Hunter Pence dropped a deep fly ball for an error that led to five unearned runs, and New York completed a doubleheader sweep of rival Philadelphia with a 6-3 v...]]></description>
			<content:encoded><![CDATA[The New York Mets could have used more days like this one before the pennant race was over. Hunter Pence dropped a deep fly ball for an error that led to five unearned runs, and New York completed a doubleheader sweep of rival Philadelphia with a 6-3 victory Saturday night that handed the NL East champions their eighth straight defeat.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/24/dickey-gee-pitch-mets-to-dh-sweep-of-phillies-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins will finish last in NL East (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ji13j5q/*http%3A//sports.yahoo.com/mlb/news?slug=txmarlins</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ji13j5q/*http%3A//sports.yahoo.com/mlb/news?slug=txmarlins#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:42:02 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ap Sports Writer]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By COLIN FLY AP Sports Writer ]]></description>
			<content:encoded><![CDATA[By COLIN FLY AP Sports Writer ]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/24/marlins-will-finish-last-in-nl-east-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies held hitless until 7th, lose 7th straight (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l8dv9qd/*http%3A//sports.yahoo.com/mlb/news?slug=ap-phillies</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l8dv9qd/*http%3A//sports.yahoo.com/mlb/news?slug=ap-phillies#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:47:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fastballs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Night Doubleheader]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Seventh Inning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Even with Ryan Howard back in the lineup, the Philadelphia Phillies fared no better against R.A. Dickey's knuckler Saturday than they have with fastballs and curves lately. Dickey took a no-hit bid into the seventh inning, David Wright hit a tiebreakin...]]></description>
			<content:encoded><![CDATA[Even with Ryan Howard back in the lineup, the Philadelphia Phillies fared no better against R.A. Dickey's knuckler Saturday than they have with fastballs and curves lately. Dickey took a no-hit bid into the seventh inning, David Wright hit a tiebreaking double in the eighth and the New York Mets beat the slumping Phillies 2-1 in the opener of a day-night doubleheader, sending the NL East...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/24/phillies-held-hitless-until-7th-lose-7th-straight-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacock and Morse lead Nats to sweep of Phillies (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11sii5nda/*http%3A//sports.yahoo.com/mlb/news?slug=txnationalssurging</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11sii5nda/*http%3A//sports.yahoo.com/mlb/news?slug=txnationalssurging#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:42:58 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[East Champion]]></category>
		<category><![CDATA[Game Sweep]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Peacock]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Respectability]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Nationals have been fighting for respectability since the organization's 2005 move to Washington, and the club may have taken a step forward with a four-game sweep of the NL East-champion Philadelphia Phillies. ]]></description>
			<content:encoded><![CDATA[The Nationals have been fighting for respectability since the organization's 2005 move to Washington, and the club may have taken a step forward with a four-game sweep of the NL East-champion Philadelphia Phillies. ]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/22/peacock-and-morse-lead-nats-to-sweep-of-phillies-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies, Braves to battle before All-Star break (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rtdbvc5/*http%3A//sports.yahoo.com/mlb/news?slug=ap-nleastshowdown</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11rtdbvc5/*http%3A//sports.yahoo.com/mlb/news?slug=ap-nleastshowdown#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:02:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[162 Games]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Leading the division for all but one day this season means little to the Philadelphia Phillies at this point They're well aware the standings only matter after 162 games. Still, this weekend's showdown with the Atlanta Braves is important for both team...]]></description>
			<content:encoded><![CDATA[Leading the division for all but one day this season means little to the Philadelphia Phillies at this point They're well aware the standings only matter after 162 games. Still, this weekend's showdown with the Atlanta Braves is important for both teams. The Phillies are 2 1/2 games ahead of Atlanta in the NL East entering their three-game series at Citizens Bank Park, and they'd like...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/07/07/phillies-braves-to-battle-before-all-star-break-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There he blows! Five Mets misplays that made Terry Collins erupt (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13otvkqcs/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/There-he-blows-Five-Mets-misplays-that-made-Ter?urn=mlb-wp8433</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13otvkqcs/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/There-he-blows-Five-Mets-misplays-that-made-Ter?urn=mlb-wp8433#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:16:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Terry Collins]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At 25-30, the New York Mets are only a game out of last place in the NL East. Since winning three in a row from May 18-20, the Mets have lost eight of their past 11 games. The frustration was &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[At 25-30, the New York Mets are only a game out of last place in the NL East. Since winning three in a row from May 18-20, the Mets have lost eight of their past 11 games. The frustration was &#8230; Continue reading &#8594;]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/06/02/there-he-blows-five-mets-misplays-that-made-terry-collins-erupt-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

