<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Pitches</title>
	<atom:link href="http://www.lonestarmets.com/tag/pitches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hamels pitches well but Phillies lose to Marlins (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ku2bg67/*http%3A//sports.yahoo.com/mlb/news?slug=txphillies</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ku2bg67/*http%3A//sports.yahoo.com/mlb/news?slug=txphillies#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:00:58 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rbi Singles]]></category>
		<category><![CDATA[Saturday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cole Hamels pitched seven strong innings Saturday night and had two RBI singles. ]]></description>
			<content:encoded><![CDATA[Cole Hamels pitched seven strong innings Saturday night and had two RBI singles. ]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/04/hamels-pitches-well-but-phillies-lose-to-marlins-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets&#8217; Santana to pitch in rehab game Saturday (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ejsh0p9/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000398773_mets-santana-to-pitch-in-rehab-game-saturday</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ejsh0p9/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000398773_mets-santana-to-pitch-in-rehab-game-saturday#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:25:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Left Shoulder]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rehab Assignment]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Mets left-hander Johan Santana is scheduled to resume his rehab assignment Saturday by pitching two innings, or 40 pitches, for Class A St. Lucie. Santana, still trying to come back from September 2010 surgery to repair a torn anterior capsule...]]></description>
			<content:encoded><![CDATA[New York Mets left-hander Johan Santana is scheduled to resume his rehab assignment Saturday by pitching two innings, or 40 pitches, for Class A St. Lucie. Santana, still trying to come back from September 2010 surgery to repair a torn anterior capsule in his left shoulder, was shut...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/02/mets-santana-to-pitch-in-rehab-game-saturday-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee pitches Mets past Marlins 5-1 for DH sweep (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jccuin3/*http%3A//sports.yahoo.com/mlb/recap?gid=310829321</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jccuin3/*http%3A//sports.yahoo.com/mlb/recap?gid=310829321#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:04:41 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Day Break]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Doubleheader Sweep]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Perfect Storm]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[R.A. Dickey and Dillon Gee made for a perfect storm against the Florida Marlins. Gee rebounded from a wretched start and the New York Mets, back on the field following a two-day break because of Hurricane Irene, finished off a doubleheader sweep of Flo...]]></description>
			<content:encoded><![CDATA[R.A. Dickey and Dillon Gee made for a perfect storm against the Florida Marlins. Gee rebounded from a wretched start and the New York Mets, back on the field following a two-day break because of Hurricane Irene, finished off a doubleheader sweep of Florida with a 5-1 victory Monday night. "I didn't know what to expect tonight, really," Gee said.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/29/gee-pitches-mets-past-marlins-5-1-for-dh-sweep-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capuano pitches 2-hitter, Mets beat Braves 6-0 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j0kvaj8/*http%3A//sports.yahoo.com/mlb/recap?gid=310826121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j0kvaj8/*http%3A//sports.yahoo.com/mlb/recap?gid=310826121#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:41:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Best Game]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Left Arm]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Setbacks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Through all the tough setbacks, both on and off the field, Chris Capuano kept thinking there was still plenty of life left in that beaten-up left arm. Count the Atlanta Braves among his believers. Capuano pitched his best game ever, tossing a two-hitte...]]></description>
			<content:encoded><![CDATA[Through all the tough setbacks, both on and off the field, Chris Capuano kept thinking there was still plenty of life left in that beaten-up left arm. Count the Atlanta Braves among his believers. Capuano pitched his best game ever, tossing a two-hitter and striking out a career-high 13 as the New York Mets blanked the Braves 6-0 Friday night in their final matchup before taking a break because of...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/26/capuano-pitches-2-hitter-mets-beat-braves-6-0-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets beat Phillies, snap losing streak (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jt9c8ht/*http%3A//sports.yahoo.com/mlb/recap?gid=310824122</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jt9c8ht/*http%3A//sports.yahoo.com/mlb/recap?gid=310824122#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:01:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Snap]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mike Pelfrey needed a career-high 125 pitches just to get through six innings. It was worth every one. Pelfrey pitched effectively, Nick Evans and David Wright homered and the New York Mets snapped a five-game losing streak with a 7-4 win over the Phil...]]></description>
			<content:encoded><![CDATA[Mike Pelfrey needed a career-high 125 pitches just to get through six innings. It was worth every one. Pelfrey pitched effectively, Nick Evans and David Wright homered and the New York Mets snapped a five-game losing streak with a 7-4 win over the Philadelphia Phillies on Wednesday. The Mets avoided a sweep with their sixth win in 23 games.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/24/mets-beat-phillies-snap-losing-streak-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luebke pitches Padres over Mets (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j1c80a6/*http%3A//sports.yahoo.com/mlb/recap?gid=310816125</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j1c80a6/*http%3A//sports.yahoo.com/mlb/recap?gid=310816125#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:12:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Cameron Maybin]]></category>
		<category><![CDATA[Eighth Homer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nick Hundley]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Although it's too late for this season, the San Diego Padres continue to flash a resurgent offense. Nick Hundley had three hits, including two triples, to lead a 15-hit attack as the San Diego Padres defeated the slumping New York Mets 6-1 on Thursday ...]]></description>
			<content:encoded><![CDATA[Although it's too late for this season, the San Diego Padres continue to flash a resurgent offense. Nick Hundley had three hits, including two triples, to lead a 15-hit attack as the San Diego Padres defeated the slumping New York Mets 6-1 on Thursday night. Orlando Hudson drove in two runs and Cameron Maybin hit his eighth homer, a leadoff drive in the seventh, for San Diego, which reached...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/17/luebke-pitches-padres-over-mets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Marquis makes 13 pitches, takes at-bat with broken leg (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ot9nh8n/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Video-Marquis-makes-13-pitches-takes-at-bat-wi?urn=mlb-wp15945</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13ot9nh8n/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Video-Marquis-makes-13-pitches-takes-at-bat-wi?urn=mlb-wp15945#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:14:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Broken Leg]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Sunday Afternoon]]></category>
		<category><![CDATA[Video Marquis]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Were Jason Marquis of the Arizona Diamondbacks and Josh Thole of the New York Mets sharing a psychic moment Sunday afternoon? When Marquis hit Thole with a pitch in the leg during the fourth inning, both players crumpled to the … Continue reading ?]]></description>
			<content:encoded><![CDATA[Were Jason Marquis of the Arizona Diamondbacks and Josh Thole of the New York Mets sharing a psychic moment Sunday afternoon? When Marquis hit Thole with a pitch in the leg during the fourth inning, both players crumpled to the … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/15/video-marquis-makes-13-pitches-takes-at-bat-with-broken-leg-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees 9, Angels 3 (adds quotes) (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=130863krb/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000381739_yankees-9-angels-3-adds-quotes</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=130863krb/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000381739_yankees-9-angels-3-adds-quotes#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:55:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[League Career]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angels]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So much for the New York Yankees having a tough time against pitchers making their big-league debuts. Curtis Granderson put an end to that myth just 14 pitches into the big-league career of Los Angeles Angels right-hander Garrett Richards, launching th...]]></description>
			<content:encoded><![CDATA[So much for the New York Yankees having a tough time against pitchers making their big-league debuts. Curtis Granderson put an end to that myth just 14 pitches into the big-league career of Los Angeles Angels right-hander Garrett Richards, launching the Yankees toward a 9-3 win.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/10/yankees-9-angels-3-adds-quotes-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees 9, Angels 3 (first lede) (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12vob29qr/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000381731_yankees-9-angels-3-first-lede</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12vob29qr/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000381731_yankees-9-angels-3-first-lede#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:15:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[League Career]]></category>
		<category><![CDATA[Lede]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angels]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So much for the New York Yankees having a tough time against pitchers making their big-league debuts. Curtis Granderson put an end to that myth just 14 pitches into the big-league career of Los Angeles Angels right-hander Garrett Richards.]]></description>
			<content:encoded><![CDATA[So much for the New York Yankees having a tough time against pitchers making their big-league debuts. Curtis Granderson put an end to that myth just 14 pitches into the big-league career of Los Angeles Angels right-hander Garrett Richards.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/10/yankees-9-angels-3-first-lede-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana throws 3 scoreless innings in rehab start (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11uss9i63/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-santanarehab</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11uss9i63/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-santanarehab#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:37:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Daytona Cubs]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Johan Santana didn't take very long to get used to the mound again. The New York Mets left-hander made his first start in almost 11 months, throwing three scoreless innings for Class A St. Lucie on Thursday night. Santana threw 33 pitches -- 26 for str...]]></description>
			<content:encoded><![CDATA[Johan Santana didn't take very long to get used to the mound again. The New York Mets left-hander made his first start in almost 11 months, throwing three scoreless innings for Class A St. Lucie on Thursday night. Santana threw 33 pitches -- 26 for strikes -- to get through the three innings against the Daytona Cubs.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/07/28/santana-throws-3-scoreless-innings-in-rehab-start-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

