<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Starting Pitcher</title>
	<atom:link href="http://www.lonestarmets.com/tag/starting-pitcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mets Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=122bolh4k/*http%3A//sports.yahoo.com/mlb/news?slug=teamreports-2012-mlb-nym</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=122bolh4k/*http%3A//sports.yahoo.com/mlb/news?slug=teamreports-2012-mlb-nym#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:38:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Cy Young Awards]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Left Shoulder]]></category>
		<category><![CDATA[Mets Team]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Shoulder Surgery]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=7476fe6f97072bc34963ffd7d9926119</guid>
		<description><![CDATA[ The Mets won't know for certain until March whether or not Johan Santana, attempting a comeback from left shoulder surgery, will be ready to go by the start of the regular season.
If he is, Santana will be the clear favorite to pitch Opening Day based...]]></description>
			<content:encoded><![CDATA[ <p>The Mets won't know for certain until March whether or not Johan Santana, attempting a comeback from left shoulder surgery, will be ready to go by the start of the regular season.</p>
<p>If he is, Santana will be the clear favorite to pitch Opening Day based on his past successes, including two Cy Young awards and four All-Star seasons.</p>
<p>If not, the assignment probably will fall to R.A. Dickey, the club's most consistent starting pitcher last season.</p>
<p>"I certainly hope that's not the case," Dickey said. "My first reaction would obviously be that I would be honored to do it. But it would be by default, because Johan is our ace."</p> <p>Though Dickey was only 8-13 in 32 starts last season, he posted a 3.28 ERA in building upon his breakout 2010 campaign.</p> <p>After battling a...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2012/02/04/mets-team-report-yahoo-sports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB NOTEBOOK: Santana to throw, D-Backs lose Marquis, Tigers get Delmon Young (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=14c2j4gmc/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000385127_mlb-notebook-santana-to-throw-dbacks-lose-marquis-tigers-get-delmon-young-</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=14c2j4gmc/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000385127_mlb-notebook-santana-to-throw-dbacks-lose-marquis-tigers-get-delmon-young-#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:05:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Arizona Republic]]></category>
		<category><![CDATA[D Backs]]></category>
		<category><![CDATA[Fibula]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Santana]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Arizona Diamondbacks have probably lost starting pitcher Jason Marquis for the rest of the season after Marquis sustained a fractured right fibula in Sunday's game against the New York Mets, the Arizona Republic reported.]]></description>
			<content:encoded><![CDATA[The Arizona Diamondbacks have probably lost starting pitcher Jason Marquis for the rest of the season after Marquis sustained a fractured right fibula in Sunday's game against the New York Mets, the Arizona Republic reported.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/15/mlb-notebook-santana-to-throw-d-backs-lose-marquis-tigers-get-delmon-young-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s Marquis probably lost for the season (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13fmtne1g/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000384034_arizonas-marquis-probably-lost-for-the-season</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13fmtne1g/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000384034_arizonas-marquis-probably-lost-for-the-season#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:25:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Arizona Republic]]></category>
		<category><![CDATA[Fibula]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[New Republic]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Arizona Diamondbacks have probably lost starting pitcher Jason Marquis for the rest of the season after Marquis sustained a fractured right fibula in Sunday's game against the New York Mets, the Arizona Republic reported.]]></description>
			<content:encoded><![CDATA[The Arizona Diamondbacks have probably lost starting pitcher Jason Marquis for the rest of the season after Marquis sustained a fractured right fibula in Sunday's game against the New York Mets, the Arizona Republic reported.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/08/14/arizonas-marquis-probably-lost-for-the-season-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Roundup: A look at Saturday&#8217;s games (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1253m06gp/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbo_roundup-7257620</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=1253m06gp/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbo_roundup-7257620#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:46:59 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Baseball Roundup]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Carlos Villanueva]]></category>
		<category><![CDATA[S Games]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Carlos Villanueva&#039;s transition from relief to starting pitcher has been one of the bright spots in Toronto&#039;s season so far, but he had one more surprise for the Blue Jays&#039; on Saturday.]]></description>
			<content:encoded><![CDATA[Carlos Villanueva&#39;s transition from relief to starting pitcher has been one of the bright spots in Toronto&#39;s season so far, but he had one more surprise for the Blue Jays&#39; on Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/06/26/baseball-roundup-a-look-at-saturdays-games-the-canadian-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s wild: Cubs&#8217; Berg throws only 12 pitches, none for strikes (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13l2i0ni9/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/That-8217-s-wild-Cubs-8217-Berg-throws-only-?urn=mlb-wp7742</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13l2i0ni9/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/That-8217-s-wild-Cubs-8217-Berg-throws-only-?urn=mlb-wp7742#comments</comments>
		<pubDate>Thu, 26 May 2011 15:37:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bob Brenly]]></category>
		<category><![CDATA[Broadcaster Bob]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cubs Broadcaster]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Justin Berg]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Relief Pitcher]]></category>
		<category><![CDATA[Sinker]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chicago Cubs broadcaster Bob Brenly said he hoped relief pitcher Justin Berg could locate his sinker better than the starting pitcher had located his. But Berg wasn&#039;t even close. In an epic display of wild pitching, Berg ascended the mound &#8230; ...]]></description>
			<content:encoded><![CDATA[Chicago Cubs broadcaster Bob Brenly said he hoped relief pitcher Justin Berg could locate his sinker better than the starting pitcher had located his. But Berg wasn&#39;t even close. In an epic display of wild pitching, Berg ascended the mound &#8230; Continue reading &#8594;]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/05/26/thats-wild-cubs-berg-throws-only-12-pitches-none-for-strikes-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova, Dickerson stepping up for Yankees: A fan&#8217;s take (Associated Content)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l00u6km/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8519311</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11l00u6km/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-8519311#comments</comments>
		<pubDate>Mon, 23 May 2011 17:30:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Subway Series]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On May 22, the New York Yankees won game 3 of the Subway Series against the New York Mets. The victory gave the Yankees a 2-1 series win in their first interleague match-up of the year. Starting pitcher Ivan Nova didn&#039;t get the decision, but he con...]]></description>
			<content:encoded><![CDATA[On May 22, the New York Yankees won game 3 of the Subway Series against the New York Mets. The victory gave the Yankees a 2-1 series win in their first interleague match-up of the year. Starting pitcher Ivan Nova didn&#39;t get the decision, but he contributed to the victory, going...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/05/23/nova-dickerson-stepping-up-for-yankees-a-fans-take-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanchez pitches Marlins to 6-5 win over Mets 6-5 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j8cmjsn/*http%3A//sports.yahoo.com/mlb/recap?gid=310325128</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j8cmjsn/*http%3A//sports.yahoo.com/mlb/recap?gid=310325128#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:24:20 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mike Stanton]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anibal Sanchez has been Florida&#039;s best starting pitcher this spring. The right-hander pitched the Marlins to a 6-5 victory Friday over the New York Mets, throwing three-hit ball for 5 1-3 scoreless innings in his longest outing of the spring. Mike ...]]></description>
			<content:encoded><![CDATA[Anibal Sanchez has been Florida&#39;s best starting pitcher this spring. The right-hander pitched the Marlins to a 6-5 victory Friday over the New York Mets, throwing three-hit ball for 5 1-3 scoreless innings in his longest outing of the spring. Mike Stanton had two more RBIs, one each on a double and a sacrifice fly.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/03/25/sanchez-pitches-marlins-to-6-5-win-over-mets-6-5-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 most underrated starting pitchers of all time (Associated Content)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11k15mf31/*http%3A//sports.yahoo.com/mlb/news?slug=ac-7081626</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11k15mf31/*http%3A//sports.yahoo.com/mlb/news?slug=ac-7081626#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:35:03 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Starting Pitchers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A starting pitcher only plays once every five games, but they are still in the spotlight more than any other position. Starting pitchers can single-handedly win and lose games. Typically pitchers are either overrated because of the attention they get o...]]></description>
			<content:encoded><![CDATA[A starting pitcher only plays once every five games, but they are still in the spotlight more than any other position. Starting pitchers can single-handedly win and lose games. Typically pitchers are either overrated because of the attention they get or correctly rated. Very few pitchers are underrated but these 10 are definitely at the top of that list. 10) Roy Halladay Throwing a no-hitter in the playoffs will garner a lot of attention. Everybody knows who Roy Halladay is now and over the last couple of years he has slowly gotten attention.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2010/11/02/10-most-underrated-starting-pitchers-of-all-time-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absurdity</title>
		<link>http://www.lonestarmets.com/2008/09/22/absurdity/</link>
		<comments>http://www.lonestarmets.com/2008/09/22/absurdity/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:43:43 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abner Doubleday]]></category>
		<category><![CDATA[Absurdity]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Commissioners Office]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Inventing]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Rationalization]]></category>
		<category><![CDATA[September 29]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=399</guid>
		<description><![CDATA[This is not baseball. This is not what Abner Doubleday had in mind when he wasnâ€™t inventing baseball. I canâ€™t believe Iâ€™m still watching this mess. How ridiculous is it to have a two run lead and feel like your team is losing? There is a part of me that wants to ignore everything for [...]]]></description>
			<content:encoded><![CDATA[<p>This is not baseball. This is not what Abner Doubleday had in mind when he wasnâ€™t inventing baseball. I canâ€™t believe Iâ€™m still watching this mess. How ridiculous is it to have a two run lead and feel like your team is losing? There is a part of me that wants to ignore everything for the next week and check the standings on September 29 to see what happened. It would make things easier, but thereâ€™s no way that is going to happen. </p>
<p>So instead of sparing myself what Iâ€™m sure will be another devastating end to a season, Iâ€™ll be watching the next week of games. I have determined a formula to help put this new brand of baseball into perspective. </p>
<p>The way I figure (without actually researching each game; too painful), the bullpen gives up two runs for every out recorded. Therefore: </p>
<p><strong>Defensive outs needed when the starting pitcher is removed + 1 = Run lead needed to ensure victory</strong></p>
<p>Meaning, if itâ€™s the top of the seventh inning and no outs, the Mets will need a ten run lead to secure a win. If the starter leaves earlier, like in at the end of the fourth, the Mets will need a sixteen run lead. I will be forwarding this to the Commissionersâ€™ office and petitioning the league to adopt this formula to calculate the new stat MBSV (Mets Bullpen Save) </p>
<p>Kidding aside, this method makes watching this crap less gut wrenching when we cough up a lead. The rationalization that â€œwe werenâ€™t <em>really</em> winningâ€ is about all the comfort I can muster these days.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lonestarmets.com%2F2008%2F09%2F22%2Fabsurdity%2F&amp;title=Absurdity" id="wpa2a_2"><img src="http://www.lonestarmets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2008/09/22/absurdity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Youth Movement</title>
		<link>http://www.lonestarmets.com/2008/08/04/the-youth-movement/</link>
		<comments>http://www.lonestarmets.com/2008/08/04/the-youth-movement/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:41:05 +0000</pubDate>
		<dc:creator>Dan in Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Batting Practice]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Eddie Kunz]]></category>
		<category><![CDATA[Freddy Martinez]]></category>
		<category><![CDATA[High Expectation]]></category>
		<category><![CDATA[Leg Injury]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Moises Alou]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Pennant Race]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Ryan Church]]></category>
		<category><![CDATA[Slow Death]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Swoon]]></category>
		<category><![CDATA[Team Philosophy]]></category>
		<category><![CDATA[Young Kids]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?p=309</guid>
		<description><![CDATA[On the verge of falling out of the NL East race, the Mets have called up prospects Nick Evans, Eddie Kunz and Dan Murphy up to the big club and are expected to see significant playing time with starting pitcher Jon Niese expected to follow later this week in place of John Maine. The young [...]]]></description>
			<content:encoded><![CDATA[<p>On the verge of falling out of the NL East race, the Mets have called up prospects <a href="http://newyork.mets.mlb.com/news/article.jsp?ymd=20080804&#038;content_id=3251288&#038;vkey=news_nym&#038;fext=.jsp&#038;c_id=nym">Nick Evans, Eddie Kunz and Dan Murphy</a> up to the big club and are expected to see significant playing time with starting pitcher Jon Niese expected to follow later this week in place of John Maine. The young Mets are reunited with Carlos Muniz who <del datetime="2008-08-04T20:38:40+00:00">sucks</del> was formerly a minor league teammate. Freddy Martinez could make an appearance if he can figure out how to get through a batting practice without a leg injury. </p>
<p>The roster moves were likely born out of necessity instead of a shift in team philosophy. With Ryan Churchâ€™s return uncertain, Moises Alou out for the season, John Maine and Billy Wagner both struggling with injury and no help to be found at the deadline, what else are they going to do? Bring up the young kids, why not?</p>
<p>Although the Mets offense has been failing lately, they should be able to compensate for Churchâ€™s extended absence. The most pressing concern is the state of the bullpen which will require a intense off-season overhaul. None of the current arms are capable of closing in Wagnerâ€™s place, and the odds of a 23 year old rookie closing in a pennant race arenâ€™t in the Metsâ€™ favor. </p>
<p>But take heart, the Mets donâ€™t figure to be in the pennant race much longer. Of course a quick and early end to the season might prove refreshing than another August/September swoon and slow death of a team that is less than the sum of its parts. </p>
<p>So what the hell, lets all sit back and watch these four prospects who, depending on who you believe are either highly talented or overvalued. The July surge was nice, but likely an anomaly in another high expectation, also-ran Mets season plagued once again by a stagnant offense and poor bullpen performance. </p>
<p>2009 isnâ€™t that far away. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lonestarmets.com%2F2008%2F08%2F04%2Fthe-youth-movement%2F&amp;title=The%20Youth%20Movement" id="wpa2a_4"><img src="http://www.lonestarmets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2008/08/04/the-youth-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

