<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Mets :: A New York Mets Blog &#187; Victory</title>
	<atom:link href="http://www.lonestarmets.com/tag/victory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarmets.com</link>
	<description>One guy in Texas and his thoughts and opinons on New York Mets Baseball and other odd and Humorous topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Santo elected to Hall of Fame by veterans panel (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ncd8dcm/*http%3A//sports.yahoo.com/mlb/news?slug=ap-halloffame</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11ncd8dcm/*http%3A//sports.yahoo.com/mlb/news?slug=ap-halloffame#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:39:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cooperstown]]></category>
		<category><![CDATA[Cure For Diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Ron Santo]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Veterans Committee]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.lonestarmets.com/?guid=67917c335559661ac8637fa3ee932a8b</guid>
		<description><![CDATA[Ron Santo always kept rooting for the causes dearest to him -- for his Chicago Cubs to win the World Series, for doctors to find a cure for diabetes and for him to reach the Hall of Fame. On Monday, Cooperstown finally came calling. The barrel-chested ...]]></description>
			<content:encoded><![CDATA[Ron Santo always kept rooting for the causes dearest to him -- for his Chicago Cubs to win the World Series, for doctors to find a cure for diabetes and for him to reach the Hall of Fame. On Monday, Cooperstown finally came calling. The barrel-chested third baseman who clicked his heels in victory was elected to the Hall, overwhelmingly chosen by the Veterans Committee nearly a year to the day...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/12/05/santo-elected-to-hall-of-fame-by-veterans-panel-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phils lose 8th straight, longest skid in 11 years (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jl12h7a/*http%3A//sports.yahoo.com/mlb/recap?gid=310924321</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jl12h7a/*http%3A//sports.yahoo.com/mlb/recap?gid=310924321#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:36:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[11 Years]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Deep Fly]]></category>
		<category><![CDATA[Doubleheader Sweep]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly Ball]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With nothing left to play for in the regular season, the Philadelphia Phillies are playing as if they have nothing left. Manager Charlie Manuel isn't sure how to fix it. There's no reason to panic, his players say. Hunter Pence dropped a deep fly ball ...]]></description>
			<content:encoded><![CDATA[With nothing left to play for in the regular season, the Philadelphia Phillies are playing as if they have nothing left. Manager Charlie Manuel isn't sure how to fix it. There's no reason to panic, his players say. Hunter Pence dropped a deep fly ball for an error that led to five unearned runs, and the New York Mets completed a doubleheader sweep with a 6-3 victory Saturday night that...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/24/phils-lose-8th-straight-longest-skid-in-11-years-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey, Gee pitch Mets to DH sweep of Phillies (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mh2e76l/*http%3A//sports.yahoo.com/mlb/news?slug=ap-metssweep</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mh2e76l/*http%3A//sports.yahoo.com/mlb/news?slug=ap-metssweep#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:06:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Deep Fly]]></category>
		<category><![CDATA[Doubleheader Sweep]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly Ball]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nl East]]></category>
		<category><![CDATA[Pennant Race]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Straight Defeat]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Mets could have used more days like this one before the pennant race was over. Hunter Pence dropped a deep fly ball for an error that led to five unearned runs, and New York completed a doubleheader sweep of rival Philadelphia with a 6-3 v...]]></description>
			<content:encoded><![CDATA[The New York Mets could have used more days like this one before the pennant race was over. Hunter Pence dropped a deep fly ball for an error that led to five unearned runs, and New York completed a doubleheader sweep of rival Philadelphia with a 6-3 victory Saturday night that handed the NL East champions their eighth straight defeat.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/24/dickey-gee-pitch-mets-to-dh-sweep-of-phillies-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets score 6 runs in 9th, Cardinals collapse (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11q45dubk/*http%3A//sports.yahoo.com/mlb/news?slug=ap-resilientmets</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11q45dubk/*http%3A//sports.yahoo.com/mlb/news?slug=ap-resilientmets#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:31:06 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ninth Inning Rally]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At least the New York Mets can spoil someone else's fun. Willie Harris walked to start a six-run ninth-inning rally and his two-run single was the go-ahead hit as the Mets overcame a four-run deficit and hurt the St. Louis Cardinals' wild-card hopes wi...]]></description>
			<content:encoded><![CDATA[At least the New York Mets can spoil someone else's fun. Willie Harris walked to start a six-run ninth-inning rally and his two-run single was the go-ahead hit as the Mets overcame a four-run deficit and hurt the St. Louis Cardinals' wild-card hopes with an 8-6 victory on Thursday. The Mets wrapped up 3-3 trip, showing a bit of life after a 1-8 homestand.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/22/mets-score-6-runs-in-9th-cardinals-collapse-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carp&#8217;s 5 RBI lead Mariners past Indians 12-6 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11tgmg3jr/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mariners-indians</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11tgmg3jr/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mariners-indians#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:28:58 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Carp]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainout]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Second Deck]]></category>
		<category><![CDATA[Steady Drizzle]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mike Carp hit a grand slam into the second deck in right field and drove in five runs during Seattle's nine-run third inning, leading the Mariners to a rain-shortened 12-6 victory over the Cleveland Indians on Monday. The Mariners came in for one day t...]]></description>
			<content:encoded><![CDATA[Mike Carp hit a grand slam into the second deck in right field and drove in five runs during Seattle's nine-run third inning, leading the Mariners to a rain-shortened 12-6 victory over the Cleveland Indians on Monday. The Mariners came in for one day to make up a rainout from May 15, and played in a steady drizzle before the field was covered at the start of the eighth.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/19/carps-5-rbi-lead-mariners-past-indians-12-6-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Notebook: Twins officially shut down Morneau (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13h7u71nk/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000416102_mlb-notebook-twins-officially-shut-down-morneau</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13h7u71nk/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000416102_mlb-notebook-twins-officially-shut-down-morneau#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:01:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Grounder]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Minnesota Twins officially shut down first baseman Justin Morneau for the season on Sunday. Morneau missed 81 games last season because of a concussion, then reinjured himself diving for a grounder Aug. 28 in a victory over Detroit.]]></description>
			<content:encoded><![CDATA[The Minnesota Twins officially shut down first baseman Justin Morneau for the season on Sunday. Morneau missed 81 games last season because of a concussion, then reinjured himself diving for a grounder Aug. 28 in a victory over Detroit.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/18/mlb-notebook-twins-officially-shut-down-morneau-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets sign Byrdak to a 2012 contract (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11oepbkns/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-byrdak</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11oepbkns/*http%3A//sports.yahoo.com/mlb/news?slug=ap-mets-byrdak#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:55:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Freeman]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Relief Pitcher]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Mets have signed relief pitcher Tim Byrdak to a 2012 contract. A 37-year-old lefty specialist, Byrdak is 2-0 with a 2.89 ERA in 37 1-3 innings, a span of 69 games. Byrdak was the winner Sunday, allowing one hit in two-thirds of an inning d...]]></description>
			<content:encoded><![CDATA[The New York Mets have signed relief pitcher Tim Byrdak to a 2012 contract. A 37-year-old lefty specialist, Byrdak is 2-0 with a 2.89 ERA in 37 1-3 innings, a span of 69 games. Byrdak was the winner Sunday, allowing one hit in two-thirds of an inning during a 7-5 victory over the Atlanta Braves. Despite Freddie Freeman's RBI single off Byrdak in the seventh inning, left-handed hitters have a...]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/18/mets-sign-byrdak-to-a-2012-contract-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals beat Mets 3-2 behind Lombardozzi (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j02u6o0/*http%3A//sports.yahoo.com/mlb/recap?gid=310912121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j02u6o0/*http%3A//sports.yahoo.com/mlb/recap?gid=310912121#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:43:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bigs]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Tie Game]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stephen Lombardozzi had never been in a situation like this before -- seventh inning, runner on second in a tie game. He also had never gotten a major league hit -- hitless in his first 15 at-bats. The 22-year-old with a week in the bigs came through, ...]]></description>
			<content:encoded><![CDATA[Stephen Lombardozzi had never been in a situation like this before -- seventh inning, runner on second in a tie game. He also had never gotten a major league hit -- hitless in his first 15 at-bats. The 22-year-old with a week in the bigs came through, though, lining a tiebreaking single to left and lifting the Washington Nationals to a 3-2 victory over the New York Mets on Monday night.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/12/nationals-beat-mets-3-2-behind-lombardozzi-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs rally after for win after blowing late lead (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6h9huh/*http%3A//sports.yahoo.com/mlb/recap?gid=310910121</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j6h9huh/*http%3A//sports.yahoo.com/mlb/recap?gid=310910121#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:06:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mike Quade]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Ramirez Ramirez]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With first base open and the Cubs' best run producer at the plate in the ninth inning, Chicago manager Mike Quade was relieved to see the Mets pitch to Aramis Ramirez. Ramirez came through, too, hitting a two-run single with two outs, lifting the Cubs ...]]></description>
			<content:encoded><![CDATA[With first base open and the Cubs' best run producer at the plate in the ninth inning, Chicago manager Mike Quade was relieved to see the Mets pitch to Aramis Ramirez. Ramirez came through, too, hitting a two-run single with two outs, lifting the Cubs to a 5-4 victory over New York after they blew a three-run lead in the eighth Saturday.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/10/cubs-rally-after-for-win-after-blowing-late-lead-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey, Mets beat Marlins 1-0 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbv778v/*http%3A//sports.yahoo.com/mlb/recap?gid=310907128</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbv778v/*http%3A//sports.yahoo.com/mlb/recap?gid=310907128#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:15:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Flummoxed]]></category>
		<category><![CDATA[Knuckleballer]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Stand Up]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[R.A. Dickey flummoxed the Florida Marlins once again. Dickey made an early run stand up, blanking Florida for seven innings and pitching the New York Mets to a 1-0 victory Wednesday. Dickey is 3-0 against the Marlins this season. The knuckleballer allo...]]></description>
			<content:encoded><![CDATA[R.A. Dickey flummoxed the Florida Marlins once again. Dickey made an early run stand up, blanking Florida for seven innings and pitching the New York Mets to a 1-0 victory Wednesday. Dickey is 3-0 against the Marlins this season. The knuckleballer allowed only one run -- it was unearned -- in 20 innings over that span.]]></content:encoded>
			<wfw:commentRss>http://www.lonestarmets.com/2011/09/07/dickey-mets-beat-marlins-1-0-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

